Hastelloy® C-22® Tees & Crosses
CSI stocks hundreds of corrosion-resistant Hastelloy C-22 tees that include standard and made-to-order items. Choose from butt weld or Tri-Clamp® connections, then decide if you want a tee, reducing tee, or instrument tee. Lengths and dimensions are consistent with industry standards.
For applications that require 3-A sanitary standards or ASME-BPE standards, CSI stocks 304 and 316L Tees & Crosses for Food, Dairy, & Beverage and BPE Tees & Crosses. We also offer AL-6XN® Tees and Crosses as another corrosion-resistant option.
Length dimensions are consistent with industry standards.
Surface Finish Options
BPE Surface Finish Code | CSI Surface Finish Code | Product Contact Surface
(Max Ra)* | Product Contact Surface Finish Treatment (ID) | Non-Product Contact Surface
(Max Ra) | Non-Product Contact Surface Finish Treatment (OD) | Dimensions & Tolerances (BPE) or (CSI) |
---|---|---|---|---|---|---|
SF1 | PL | 20 µ-inch (0.51 µm) | Mechanical Polish/As Drawn | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
SF5 | PO | 20 µ-inch (0.51 µm) | Electropolished | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
SF6 | P25 | 25 µ-inch (0.64 µm) | Electropolished | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
N/A | PU | Mill Finish | Unpolished/Mill | Mill Finish | Unpolished/Mill | CSI |
Butt Weld TeesB7WWW-Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part # (PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
B7WWW-0.25-C22-PL | - | ¼ | 1.750 |
B7WWW-0.375-C22-PL | - | ⅜ | 1.750 |
B7WWW-0.5-C22-PL | B7WWW-0.5-C22-PO | ½ | 1.875 |
B7WWW-0.75-C22-PL | B7WWW-0.75-C22-PO | ¾ | 2.000 |
B7WWW-1-C22-PL | B7WWW-1-C22-PO | 1 | 2.125 |
B7WWW-1.5-C22-PL | B7WWW-1.5-C22-PO | 1½ | 2.375 |
B7WWW-2-C22-PL | B7WWW-2-C22-PO | 2 | 2.875 |
B7WWW-3-C22-PL | B7WWW-3-C22-PO | 3 | 3.375 |
B7WWW-4-C22-PL | B7WWW-4-C22-PL | 4 | 4.125 |
2022 BPE DT-4.1.2-1 | 2009 BPE DT-9
Butt Weld Reducing TeesB7RWWW-Run SizeXBranch Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7RWWW-0.375X0.25-C22-PL | - | ⅜ x ¼ | 1.750 | 1.750 |
B7RWWW-0.75X0.5-C22-PL | B7RWWW-0.75X0.5-C22-PO | ¾ x ½ | 2.000 | 2.000 |
B7RWWW-1X0.5-C22-PL | B7RWWW-1X0.5-C22-PO | 1 x ½ | 2.125 | 2.125 |
B7RWWW-1X0.75-C22-PL | B7RWWW-1X0.75-C22-PO | 1 x ¾ | 2.125 | 2.125 |
B7RWWW-1.5X0.5-C22-PL | B7RWWW-1.5X0.5-C22-PO | 1½ x ½ | 2.375 | 2.375 |
B7RWWW-1.5X0.75-C22-PL | B7RWWW-1.5X0.75-C22-PO | 1½ x ¾ | 2.375 | 2.375 |
B7RWWW-1.5X1-C22-PL | B7RWWW-1.5X1-C22-PO | 1½ x 1 | 2.375 | 2.375 |
B7RWWW-2X0.5-C22-PL | B7RWWW-2X0.5-C22-PO | 2 x ½ | 2.875 | 2.625 |
B7RWWW-2X0.75-C22-PL | B7RWWW-2X0.75-C22-PO | 2 x ¾ | 2.875 | 2.625 |
B7RWWW-2X1-C22-PL | B7RWWW-2X1-C22-PO | 2 x 1 | 2.875 | 2.625 |
B7RWWW-2X1.5-C22-PL | B7RWWW-2X1.5-C22-PO | 2 x 1½ | 2.875 | 2.625 |
B7RWWW-3X0.5-C22-PL | B7RWWW-3X0.5-C22-PO | 3 x ½ | 3.375 | 3.125 |
B7RWWW-3X0.75-C22-PL | B7RWWW-3X0.75-C22-PO | 3 x ¾ | 3.375 | 3.125 |
B7RWWW-3X1-C22-PL | B7RWWW-3X1-C22-PO | 3 x 1 | 3.375 | 3.125 |
B7RWWW-3X1.5-C22-PL | B7RWWW-3X1.5-C22-PO | 3 x 1½ | 3.375 | 3.125 |
B7RWWW-3X2-C22-PL | B7RWWW-3X2-C22-PO | 3 x 2 | 3.375 | 3.125 |
B7RWWW-4X0.5-C22-PL | B7RWWW-4X0.5-C22-PO | 4 x ½ | 4.125 | 3.625 |
B7RWWW-4X0.75-C22-PL | B7RWWW-4X0.75-C22-PO | 4 x ¾ | 4.125 | 3.625 |
B7RWWW-4X1-C22-PL | B7RWWW-4X1-C22-PO | 4 x 1 | 4.125 | 3.625 |
B7RWWW-4X1.5-C22-PL | B7RWWW-4X1.5-C22-PO | 4 x 1½ | 4.125 | 3.625 |
B7RWWW-4X2-C22-PL | B7RWWW-4X2-C22-PO | 4 x 2 | 4.125 | 3.875 |
B7RWWW-4X3-C22-PL | B7RWWW-4X3-C22-PO | 4 x 3 | 4.125 | 3.875 |
2022 BPE DT-4.1.2-6 | 2009 BPE DT-10
Tri-Clamp® TeesB7MP-Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
B7MP-0.25-C22-PL | - | ¼ | 2.250 |
B7MP-0.375-C22-PL | - | ⅜ | 2.250 |
B7MP-0.5-C22-PL | B7MP-0.5-C22-PO | ½ | 2.375 |
B7MP-0.75-C22-PL | B7MP-0.75-C22-PO | ¾ | 2.500 |
B7MP-1-C22-PL | B7MP-1-C22-PO | 1 | 2.625 |
B7MP-1.5-C22-PL | B7MP-1.5-C22-PO | 1½ | 2.875 |
B7MP-2-C22-PL | B7MP-2-C22-PO | 2 | 3.375 |
B7MP-3-C22-PL | B7MP-3-C22-PO | 3 | 3.875 |
B7MP-4-C22-PL | B7MP-4-C22-PO | 4 | 4.750 |
2022 BPE DT-4.1.2-4 | 2009 BPE DT-18
Tri-Clamp® Short Outlet TeesB7MPS-Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7MPS-0.5-C22-PL | B7MPS-0.5-C22-PO | ½ | 2.375 | 1.000 |
B7MPS-0.75-C22-PL | B7MPS-0.75-C22-PO | ¾ | 2.500 | 1.125 |
B7MPS-1-C22-PL | B7MPS-1-C22-PO | 1 | 2.625 | 1.125 |
B7MPS-1.5-C22-PL | B7MPS-1.5-C22-PO | 1½ | 2.875 | 1.375 |
B7MPS-2-C22-PL | B7MPS-2-C22-PO | 2 | 3.375 | 1.625 |
B7MPS-3-C22-PL | B7MPS-3-C22-PO | 3 | 3.875 | 2.125 |
B7MPS-4-C22-PL | B7MPS-4-C22-PO | 4 | 4.750 | 2.750 |
2022 BPE DT-4.1.2-5 | 2009 BPE DT-27
Tri-Clamp® Reducing TeesB7RMP-Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7RMP-0.375X0.25-C22-PL | - | ⅜ x ¼ | 2.250 | 2.250 |
B7RMP-0.75X0.5-C22-PL | B7RMP-0.75X0.5-C22-PO | ¾ x ½ | 2.500 | 2.500 |
B7RMP-1X0.5-C22-PL | B7RMP-1X0.5-C22-PO | 1 x ½ | 2.625 | 2.625 |
B7RMP-1X0.75-C22-PL | B7RMP-1X0.75-C22-PO | 1 x ¾ | 2.625 | 2.625 |
B7RMP-1.5X0.5-C22-PL | B7RMP-1.5X0.5-C22-PO | 1½ x ½ | 2.875 | 2.875 |
B7RMP-1.5X0.75-C22-PL | B7RMP-1.5X0.75-C22-PO | 1½ x ¾ | 2.875 | 2.875 |
B7RMP-1.5X1-C22-PL | B7RMP-1.5X1-C22-PO | 1½ x 1 | 2.875 | 2.875 |
B7RMP-2X0.5-C22-PL | B7RMP-2X0.5-C22-PO | 2 x ½ | 3.375 | 3.125 |
B7RMP-2X0.75-C22-PL | B7RMP-2X0.75-C22-PO | 2 x ¾ | 3.375 | 3.125 |
B7RMP-2X1-C22-PL | B7RMP-2X1-C22-PO | 2 x 1 | 3.375 | 3.125 |
B7RMP-2X1.5-C22-PL | B7RMP-2X1.5-C22-PO | 2 x 1½ | 3.375 | 3.125 |
B7RMP-3X0.5-C22-PL | B7RMP-3X0.5-C22-PO | 3 x ½ | 3.875 | 3.625 |
B7RMP-3X0.75-C22-PL | B7RMP-3X0.75-C22-PO | 3 x ¾ | 3.875 | 3.625 |
B7RMP-3X1-C22-PL | B7RMP-3X1-C22-PO | 3 x 1 | 3.875 | 3.625 |
B7RMP-3X1.5-C22-PL | B7RMP-3X1.5-C22-PO | 3 x 1½ | 3.875 | 3.625 |
B7RMP-3X2-C22-PL | B7RMP-3X2-C22-PO | 3 x 2 | 3.875 | 3.625 |
B7RMP-4X0.5-C22-PL | B7RMP-4X0.5-C22-PO | 4 x ½ | 4.750 | 4.125 |
B7RMP-4X0.75-C22-PL | B7RMP-4X0.75-C22-PO | 4 x ¾ | 4.750 | 4.125 |
B7RMP-4X1-C22-PL | B7RMP-4X1-C22-PO | 4 x 1 | 4.750 | 4.125 |
B7RMP-4X1.5-C22-PL | B7RMP-4X1.5-C22-PO | 4 x 1½ | 4.750 | 4.125 |
B7RMP-4X2-C22-PL | B7RMP-4X2-C22-PO | 4 x 2 | 4.750 | 4.375 |
B7RMP-4X3-C22-PL | B7RMP-4X3-C22-PO | 4 x 3 | 4.750 | 4.375 |
2022 BPE DT-4.1.2-8 | 2009 BPE DT-19
Tri-Clamp® Short Outlet Reducing TeesB7RMPS-Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7RMPS-0.375X0.25-C22-PL | - | ⅜ x ¼ | 2.250 | 1.000 |
B7RMPS-0.75X0.5-C22-PL | B7RMPS-0.75X0.5-C22-PO | ¾ x ½ | 2.500 | 1.000 |
B7RMPS-1X0.5-C22-PL | B7RMPS-1X0.5-C22-PO | 1 x ½ | 2.625 | 1.125 |
B7RMPS-1X0.75-C22-PL | B7RMPS-1X0.75-C22-PO | 1 x ¾ | 2.625 | 1.125 |
B7RMPS-1.5X0.5-C22-PL | B7RMPS-1.5X0.5-C22-PO | 1½ x ½ | 2.875 | 1.375 |
B7RMPS-1.5X0.75-C22-PL | B7RMPS-1.5X0.75-C22-PO | 1½ x ¾ | 2.875 | 1.375 |
B7RMPS-1.5X1-C22-PL | B7RMPS-1.5X1-C22-PO | 1½ x 1 | 2.875 | 1.375 |
B7RMPS-2X0.5-C22-PL | B7RMPS-2X0.5-C22-PO | 2 x ½ | 3.375 | 1.625 |
B7RMPS-2X0.75-C22-PL | B7RMPS-2X0.75-C22-PO | 2 x ¾ | 3.375 | 1.625 |
B7RMPS-2X1-C22-PL | B7RMPS-2X1-C22-PO | 2 x 1 | 3.375 | 1.625 |
B7RMPS-2X1.5-C22-PL | B7RMPS-2X1.5-C22-PO | 2 x 1½ | 3.375 | 1.625 |
B7RMPS-3X0.5-C22-PL | B7RMPS-3X0.5-C22-PO | 3 x ½ | 3.875 | 2.125 |
B7RMPS-3X0.75-C22-PL | B7RMPS-3X0.75-C22-PO | 3 x ¾ | 3.875 | 2.125 |
B7RMPS-3X1-C22-PL | B7RMPS-3X1-C22-PO | 3 x 1 | 3.875 | 2.125 |
B7RMPS-3X1.5-C22-PL | B7RMPS-3X1.5-C22-PO | 3 x 1½ | 3.875 | 2.125 |
B7RMPS-3X2-C22-PL | B7RMPS-3X2-C22-PO | 3 x 2 | 3.875 | 2.125 |
B7RMPS-4X0.5-C22-PL | B7RMPS-4X0.5-C22-PO | 4 x ½ | 4.750 | 2.625 |
B7RMPS-4X0.75-C22-PL | B7RMPS-4X0.75-C22-PO | 4 x ¾ | 4.750 | 2.625 |
B7RMPS-4X1-C22-PL | B7RMPS-4X1-C22-PO | 4 x 1 | 4.750 | 2.625 |
B7RMPS-4X1.5-C22-PL | B7RMPS-4X1.5-C22-PO | 4 x 1½ | 4.750 | 2.625 |
B7RMPS-4X2-C22-PL | B7RMPS-4X2-C22-PO | 4 x 2 | 4.750 | 2.625 |
B7RMPS-4X3-C22-PL | B7RMPS-4X3-C22-PO | 4 x 3 | 4.750 | 2.625 |
2022 BPE DT-4.1.2-9 | 2009 BPE DT-20
Weld X Weld X Clamp TeesB7WWM-Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7WWM-0.5-C22-PL | B7WWM-0.5-C22-PO | ½ | 1.875 | 2.250 |
B7WWM-0.75-C22-PL | B7WWM-0.75-C22-PO | ¾ | 2.000 | 2.500 |
B7WWM-1-C22-PL | B7WWM-1-C22-PO | 1 | 2.125 | 2.625 |
B7WWM-1.5-C22-PL | B7WWM-1.5-C22-PO | 1½ | 2.375 | 2.875 |
B7WWM-2-C22-PL | B7WWM-2-C22-PO | 2 | 2.875 | 3.375 |
B7WWM-3-C22-PL | B7WWM-3-C22-PO | 3 | 3.375 | 3.885 |
B7WWM-4-C22-PL | B7WWM-4-C22-PO | 4 | 4.125 | 4.750 |
Tri-Clamp Tees, Short OutletB7WWMS-Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7WWMS-0.25-C22-PL | - | ¼ | 1.750 | 1.00 |
B7WWMS-0.375-C22-PL | - | ⅜ | 1.750 | 1.000 |
B7WWMS-0.5-C22-PL | B7WWMS-0.5-C22-PO | ½ | 1.875 | 1.000 |
B7WWMS-0.75-C22-PL | B7WWMS-0.75-C22-PO | ¾ | 2.000 | 1.125 |
B7WWMS-1-C22-PL | B7WWMS-1-C22-PO | 1 | 2.125 | 1.125 |
B7WWMS-1.5-C22-PL | B7WWMS-1.5-C22-PO | 1½ | 2.375 | 1.375 |
B7WWMS-2-C22-PL | B7WWMS-2-C22-PO | 2 | 2.875 | 1.625 |
B7WWMS-3-C22-PL | B7WWMS-3-C22-PO | 3 | 3.375 | 2.125 |
B7WWMS-4-C22-PL | B7WWMS-4-C22-PO | 4 | 4.125 | 2.750 |
2022 BPE DT-4.1.2-2 | 2009 BPE DT-15
Short Outlet Run TeesB7WMSW-Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7WMSW-0.5-C22-PL | B7WMSW-0.5-C22-PO | ½ | 0.875 | 1.875 |
B7WMSW-0.75-C22-PL | B7WMSW-0.75-C22-PO | ¾ | 1.000 | 2.000 |
B7WMSW-1-C22-PL | B7WMSW-1-C22-PO | 1 | 1.125 | 2.125 |
B7WMSW-1.5-C22-PL | B7WMSW-1.5-C22-PO | 1½ | 1.375 | 2.375 |
B7WMSW-2-C22-PL | B7WMSW-2-C22-PO | 2 | 1.625 | 2.875 |
B7WMSW-3-C22-PL | B7WMSW-3-C22-PO | 3 | 2.125 | 3.375 |
B7WMSW-4-C22-PL | B7WMSW-4-C22-PO | 4 | 2.750 | 4.125 |
2022 BPE DT-4.1.2-3 | 2009 BPE DT-25
Weld X Weld X Clamp Reducing TeesB7RWWM-Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7RWWM-0.75X0.5-C22-PL | B7RWWM-0.75X0.5-C22-PO | ¾ x ½ | 2.000 | 2.500 |
B7RWWM-1X0.5-C22-PL | B7RWWM-1X0.5-C22-PO | 1 x ½ | 2.125 | 2.625 |
B7RWWM-1X0.75-C22-PL | B7RWWM-1X0.75-C22-PO | 1 x ¾ | 2.125 | 2.625 |
B7RWWM-1.5X0.5-C22-PL | B7RWWM-1.5X0.5-C22-PO | 1½ x ½ | 2.375 | 2.875 |
B7RWWM-1.5X0.5-C22-PL | B7RWWM-1.5X0.75-C22-PO | 1½ x ¾ | 2.375 | 2.875 |
B7RWWM-1.5X1-C22-PL | B7RWWM-1.5X1-C22-PO | 1½ x 1 | 2.375 | 2.875 |
B7RWWM-2X0.5-C22-PL | B7RWWM-2X0.5-C22-PO | 2 x ½ | 2.875 | 3.125 |
B7RWWM-2X0.75-C22-PL | B7RWWM-2X0.75-C22-PO | 2 x ¾ | 2.875 | 3.125 |
B7RWWM-2X1-C22-PL | B7RWWM-2X1-C22-PO | 2 x 1 | 2.875 | 3.125 |
B7RWWM-2X1.5-C22-PL | B7RWWM-2X1.5-C22-PO | 2 x 1½ | 2.875 | 3.125 |
B7RWWM-3X0.5-C22-PL | B7RWWM-3X0.5-C22-PO | 3 x ½ | 3.375 | 3.625 |
B7RWWM-3X0.75-C22-PL | B7RWWM-3X0.75-C22-PO | 3 x ¾ | 3.375 | 3.625 |
B7RWWM-3X1-C22-PL | B7RWWM-3X1-C22-PO | 3 x 1 | 3.375 | 3.625 |
B7RWWM-3X1.5-C22-PL | B7RWWM-3X1.5-C22-PO | 3 x 1½ | 3.375 | 3.625 |
B7RWWM-3X2-C22-PL | B7RWWM-3X2-C22-PO | 3 x 2 | 3.375 | 3.625 |
B7RWWM-4X0.5-C22-PL | B7RWWM-4X0.5-C22-PO | 4 x ½ | 4.125 | 4.125 |
B7RWWM-4X0.75-C22-PL | B7RWWM-4X0.75-C22-PO | 4 x ¾ | 4.125 | 4.125 |
B7RWWM-4X1-C22-PL | B7RWWM-4X1-C22-PO | 4 x 1 | 4.125 | 4.125 |
B7RWWM-4X1.5-C22-PL | B7RWWM-4X1.5-C22-PO | 4 x 1½ | 4.125 | 4.125 |
B7RWWM-4X2-C22-PL | B7RWWM-4X2-C22-PO | 4 x 2 | 4.125 | 4.375 |
B7RWWM-4X3-C22-PL | B7RWWM-4X3-C22-PO | 4 x 3 | 4.125 | 4.375 |
Tri-Clamp Reducing Tees, Short OutletB7RWWMS-Run SizeXBranch Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7RWWMS-0.375X0.25-C22-PL | - | ⅜ x ¼ | 1.750 | 1.000 |
B7RWWMS-0.75X0.5-C22-PL | B7RWWMS-0.75X0.5-C22-PO | ¾ x ½ | 2.000 | 1.000 |
B7RWWMS-1X0.5-C22-PL | B7RWWMS-1X0.5-C22-PO | 1 x ½ | 2.125 | 1.125 |
B7RWWMS-1X0.75-C22-PL | B7RWWMS-1X0.75-C22-PO | 1 x ¾ | 2.125 | 1.125 |
B7RWWMS-1.5X0.5-C22-PL | B7RWWMS-1.5X0.5-C22-PO | 1½ x ½ | 2.375 | 1.375 |
B7RWWMS-1.5X0.75-C22-PL | B7RWWMS-1.5X0.75-C22-PO | 1½ x ¾ | 2.375 | 1.375 |
B7RWWMS-1.5X1-C22-PL | B7RWWMS-1.5X1-C22-PO | 1½ x 1 | 2.375 | 1.375 |
B7RWWMS-2X0.5-C22-PL | B7RWWMS-2X0.5-C22-PO | 2 x ½ | 2.875 | 1.625 |
B7RWWMS-2X0.75-C22-PL | B7RWWMS-2X0.75-C22-PO | 2 x ¾ | 2.875 | 1.625 |
B7RWWMS-2X1-C22-PL | B7RWWMS-2X1-C22-PO | 2 x 1 | 2.875 | 1.625 |
B7RWWMS-2X1.5-C22-PL | B7RWWMS-2X1.5-C22-PO | 2 x 1½ | 2.875 | 1.625 |
B7RWWMS-3X0.5-C22-PL | B7RWWMS-3X0.5-C22-PO | 3 x ½ | 3.375 | 2.125 |
B7RWWMS-3X0.75-C22-PL | B7RWWMS-3X0.75-C22-PO | 3 x ¾ | 3.375 | 2.125 |
B7RWWMS-3X1-C22-PL | B7RWWMS-3X1-C22-PO | 3 x 1 | 3.375 | 2.125 |
B7RWWMS-3X1.5-C22-PL | B7RWWMS-3X1.5-C22-PO | 3 x 1½ | 3.375 | 2.125 |
B7RWWMS-3X2-C22-PL | B7RWWMS-3X2-C22-PO | 3 x 2 | 3.375 | 2.125 |
B7RWWMS-4X0.5-C22-PL | B7RWWMS-4X0.5-C22-PO | 4 x ½ | 4.125 | 2.625 |
B7RWWMS-4X0.75-C22-PL | B7RWWMS-4X0.75-C22-PO | 4 x ¾ | 4.125 | 2.625 |
B7RWWMS-4X1-C22-PL | B7RWWMS-4X1-C22-PO | 4 x 1 | 4.125 | 2.625 |
B7RWWMS-4X1.5-C22-PL | B7RWWMS-4X1.5-C22-PO | 4 x 1½ | 4.125 | 2.625 |
B7RWWMS-4X2-C22-PL | B7RWWMS-4X2-C22-PO | 4 x 2 | 4.125 | 2.625 |
B7RWWMS-4X3-C22-PL | B7RWWMS-4X3-C22-PO | 4 x 3 | 4.125 | 2.625 |
2022 BPE DT-4.1.2-7 | 2009 BPE DT-14
Butt Weld CrossesB9WWWW-Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
B9WWWW-0.25-C22-PL | - | ¼ | 1.750 |
B9WWWW-0.375-C22-PL | - | ⅜ | 1.750 |
B9WWWW-0.5-C22-PL | B9WWWW-0.5-C22-PO | ½ | 1.875 |
B9WWWW-0.75-C22-PL | B9WWWW-0.75-C22-PO | ¾ | 2.000 |
B9WWWW-1-C22-PL | B9WWWW-1-C22-PO | 1 | 2.125 |
B9WWWW-1.5-C22-PL | B9WWWW-1.5-C22-PO | 1½ | 2.375 |
B9WWWW-2-C22-PL | B9WWWW-2-C22-PO | 2 | 2.875 |
B9WWWW-3-C22-PL | B9WWWW-3-C22-PO | 3 | 3.375 |
B9WWWW-4-C22-PL | B9WWWW-4-C22-PO | 4 | 4.125 |
2022 BPE DT-4.1.2-1 | 2009 BPE DT-9
Tri-Clamp CrossesB9MP-Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
B9MP-0.25-C22-PL | - | ¼ | 2.250 |
B9MP-0.375-C22-PL | - | ⅜ | 2.250 |
B9MP-0.5-C22-PL | B9MP-0.5-C22-PL | ½ | 2.375 |
B9MP-0.75-C22-PL | B9MP-0.75-C22-PL | ¾ | 2.500 |
B9MP-1-C22-PL | B9MP-1-C22-PL | 1 | 2.625 |
B9MP-1.5-C22-PL | B9MP-1.5-C22-PL | 1½ | 2.875 |
B9MP-2-C22-PL | B9MP-2-C22-PL | 2 | 3.375 |
B9MP-3-C22-PL | B9MP-3-C22-PL | 3 | 3.875 |
B9MP-4-C22-PL | B9MP-4-C22-PL | 4 | 4.750 |
2022 BPE DT-4.1.2-4 | 2009 BPE DT-18
Butt Weld Reducing CrossB9RWWWW-Run SizeXBranch Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part #
(PO Finish) | Size OD
(in) | A (in) | B (in) |
---|---|---|---|---|
B9RWWWW-0.75X0.5-C22-PL | B9RWWWW-0.75X0.5-C22-PO | ¾ x ½ | 2.000 | 2.000 |
B9RWWWW-1X0.5-C22-PL | B9RWWWW-1X0.5-C22-PO | 1 x ½ | 2.125 | 2.125 |
B9RWWWW-1X0.75-C22-PL | B9RWWWW-1X0.75-C22-PO | 1 x ¾ | 2.125 | 2.125 |
B9RWWWW-1.5X0.5-C22-PL | B9RWWWW-1.5X0.5-C22-PO | 1½ x ½ | 2.375 | 2.375 |
B9RWWWW-1.5X0.75-C22-PL | B9RWWWW-1.5X0.75-C22-PO | 1½ x ¾ | 2.375 | 2.375 |
B9RWWWW-1.5X1-C22-PL | B9RWWWW-1.5X1-C22-PO | 1½ x 1 | 2.375 | 2.375 |
B9RWWWW-2X0.5-C22-PL | B9RWWWW-2X0.5-C22-PO | 2 x ½ | 2.875 | 2.625 |
B9RWWWW-2X0.75-C22-PL | B9RWWWW-2X0.75-C22-PO | 2 x ¾ | 2.875 | 2.625 |
B9RWWWW-2X1-C22-PL | B9RWWWW-2X1-C22-PO | 2 x 1 | 2.875 | 2.625 |
B9RWWWW-2X1.5-C22-PL | B9RWWWW-2X1.5-C22-PO | 2 x 1½ | 2.875 | 2.625 |
B9RWWWW-3X1-C22-PL | B9RWWWW-3X1-C22-PO | 3 x 1 | 3.375 | 3.125 |
B9RWWWW-3X1.5-C22-PL | B9RWWWW-3X1.5-C22-PO | 3 x 1½ | 3.375 | 3.125 |
B9RWWWW-3X2-C22-PL | B9RWWWW-3X2-C22-PO | 3 x 2 | 3.375 | 3.125 |
B9RWWWW-4X1-C22-PL | B9RWWWW-4X1-C22-PO | 4 x 1 | 4.125 | 3.625 |
B9RWWWW-4X1.5-C22-PL | B9RWWWW-4X1.5-C22-PO | 4 x 1½ | 4.125 | 3.625 |
B9RWWWW-4X2-C22-PL | B9RWWWW-4X2-C22-PO | 4 x 2 | 4.125 | 3.875 |
B9RWWWW-4X3-C22-PL | B9RWWWW-4X3-C22-PO | 4 x 3 | 4.125 | 3.875 |
Tri-Clamp Reducing CrossB9RMP-Run SizeXBranch Size-Material-Finish
C-22 Material Part # (PL Finish) | C-22 Material Part # (PO Finish) | Run x Branch OD (in) | A (in) | B (in) |
---|---|---|---|---|
B9RMP-0.75X0.5-C22-PL | B9RMP-0.75X0.5-C22-PO | ¾ x ½ | 2.500 | 2.375 |
B9RMP-1X0.5-C22-PL | B9RMP-1X0.5-C22-PO | 1 x ½ | 2.625 | 2.375 |
B9RMP-1X0.75-C22-PL | B9RMP-1X0.75-C22-PO | 1 x ¾ | 2.625 | 2.500 |
B9RMP-1.5X0.5-C22-PL | B9RMP-1.5X0.5-C22-PO | 1½ x ½ | 2.875 | 2.375 |
B9RMP-1.5X0.75-C22-PL | B9RMP-1.5X0.75-C22-PO | 1½ x ¾ | 2.875 | 2.500 |
B9RMP-1.5X1-C22-PL | B9RMP-1.5X1-C22-PO | 1½ x 1 | 2.875 | 2.625 |
B9RMP-2X0.5-C22-PL | B9RMP-2X0.5-C22-PO | 2 x ½ | 3.375 | 2.375 |
B9RMP-2X0.75-C22-PL | B9RMP-2X0.75-C22-PO | 2 x ¾ | 3.375 | 2.500 |
B9RMP-2X1-C22-PL | B9RMP-2X1-C22-PO | 2 x 1 | 3.375 | 2.625 |
B9RMP-2X1.5-C22-PL | B9RMP-2X1.5-C22-PO | 2 x 1½ | 3.375 | 2.875 |
B9RMP-3X1.5-C22-PL | B9RMP-3X1.5-C22-PO | 3 x 1½ | 3.875 | 2.875 |
B9RMP-3X2-C22-PL | B9RMP-3X2-C22-PO | 3 x 2 | 3.875 | 3.375 |
B9RMP-4X1-C22-PL | B9RMP-4X1-C22-PO | 4 x 1 | 4.750 | 2.625 |
B9RMP-4X1.5-C22-PL | B9RMP-4X1.5-C22-PO | 4 x 1 | 4.750 | 2.875 |
B9RMP-4X2-C22-PL | B9RMP-4X2-C22-PO | 4 x 2 | 4.750 | 3.375 |
B9RMP-4X3-C22-PL | B9RMP-4X3-C22-PO | 4 x 3 | 4.750 | 3.875 |
Tri-Clamp Instrument TeesB7IMPS-Run SizeXBranch Size-Material-Finish
C-22 Material Part #
(PL Finish) | C-22 Material Part # (PO Finish) | Run x Branch OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7IMPS-0.5X1.5-C22-PL | B7IMPS-0.5X1.5-C22-PO | ½ x 1½ | 3.000 | 0.875 |
B7IMPS-0.5X2.0-C22-PL | B7IMPS-0.5X2.0-C22-PO | ½ x 2 | 3.250 | 1.000 |
B7IMPS-0.75X1.5-C22-PL | B7IMPS-0.75X1.5-C22-PO | ¾ x 1½ | 3.000 | 1.000 |
B7IMPS-0.75X2.0-C22-PL | B7IMPS-0.75X2.0-C22-PO | ¾ x 2 | 3.250 | 1.125 |
