DIN11851 Cap - Metric
316L Material Part # | Size (mm) | A (mm) | B(mm) | L (mm) |
DIN11851-16-DN10-316L-7 | DN10 | 18 | 22.5 | 9 |
DIN11851-16-DN15-316L-7 | DN15 | 24 | 28.5 | 9 |
DIN11851-16-DN20-316L-7 | DN20 | 30 | 36.5 | 11 |
DIN11851-16-DN25-316L-7 | DN25 | 35 | 44 | 13 |
DIN11851-16-DN32-316L-7 | DN32 | 41 | 50 | 13 |
DIN11851-16-DN40-316L-7 | DN40 | 48 | 56 | 13 |
DIN11851-16-DN50-316L-7 | DN50 | 61 | 68.5 | 14 |
DIN11851-16-DN65-316L-7 | DN65 | 79 | 86 | 16 |
DIN11851-16-DN80-316L-7 | DN80 | 93 | 100 | 16 |
DIN11851-16-DN100-316L-7 | DN100 | 114 | 121 | 20 |
DIN11851-16-DN125-316L-7 | DN125 | 137 | 150 | 22 |
DIN11851-16-DN150-316L-7 | DN150 | 163 | 176 | 24 |
Aseptic Weld Liner BS DIN ISO 1127ISOBS-DN(size)-Material-11864-1A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISOBS-DN10-316L-11864-1A | 0.677 | 17.2 | 1.535 | 39 | 0.063 | 1.6 |
ISOBS-DN15-316L-11864-1A | 0.839 | 21.3 | 1.575 | 40 | 0.063 | 1.6 |
ISOBS-DN20-316L-11864-1A | 1.059 | 26.9 | 1.614 | 41 | 0.063 | 1.6 |
ISOBS-DN25-316L-11864-1A | 1.327 | 33.7 | 1.850 | 47 | 0.079 | 2.0 |
ISOBS-DN32-316L-11864-1A | 1.669 | 42.4 | 1.850 | 47 | 0.079 | 2.0 |
ISOBS-DN40-316L-11864-1A | 1.902 | 48.3 | 1.890 | 48 | 0.079 | 2.0 |
ISOBS-DN50-316L-11864-1A | 2.374 | 60.3 | 2.441 | 62 | 0.079 | 2.0 |
ISOBS-DN65-316L-11864-1A | 2.996 | 76.1 | 2.402 | 61 | 0.079 | 2.0 |
ISOBS-DN80-316L-11864-1A | 3.500 | 88.9 | 2.677 | 68 | 0.091 | 2.3 |
Aseptic Weld Liner BS BPEBPEBS-Size-Material-11864-1A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
BPEBS-0.5-316L-11864-1A | 0.500 | 12.7 | 1.535 | 39.0 | 0.065 | 1.65 |
BPEBS-0.75-316L-11864-1A | 0.752 | 19.1 | 1.535 | 39.0 | 0.065 | 1.65 |
BPEBS-1-316L-11864-1A | 1.000 | 25.4 | 1.575 | 40.0 | 0.065 | 1.65 |
BPEBS-1.5-316L-11864-1A | 1.500 | 38.1 | 1.831 | 46.5 | 0.065 | 1.65 |
BPEBS-2-316L-11864-1A | 2.000 | 50.8 | 1.870 | 47.5 | 0.065 | 1.65 |
BPEBS-2.5-316L-11864-1A | 2.500 | 63.5 | 2.480 | 63.0 | 0.065 | 1.65 |
BPEBS-3-316L-11864-1A | 3.000 | 76.2 | 2.402 | 61.0 | 0.065 | 1.65 |
BPEBS-4-316L-11864-1A | 4.000 | 101.6 | 2.559 | 65.0 | 0.083 | 2.10 |
DIN11851 Liner - Imperial
316L Material Part # | Size (in) | D (in) | D (mm) | B (in) OD | B (mm) OD | A (in) ID | A (mm) ID | L - Length (in) | L- Length (mm) | B-Wall Thickness (in) | B-Wall Thickness (mm) |
DIN14SD-0.5-316L-7 | 0.5" | 0.886 | 22.5 | 0.500 | 12.7 | 0.370 | 9.4 | 0.669 | 17 | 0.065 | 1.65 |
DIN14SD-0.75-316L-7 | 0.75" | 1.437 | 36.5 | 0.750 | 19.05 | 0.620 | 15.75 | 0.709 | 18 | 0.065 | 1.65 |
DIN14SD-1-316L-7 | 1" | 1.732 | 44 | 1.000 | 25.4 | 0.870 | 22.1 | 0.866 | 22 | 0.065 | 1.65 |
DIN14SD-1.5-316L-7 | 1.5" | 2.205 | 56 | 1.500 | 38.1 | 1.370 | 34.8 | 1.024 | 26 | 0.065 | 1.65 |
DIN14SD-2-316L-7 | 2" | 2.697 | 68.5 | 2.000 | 50.8 | 1.870 | 47.5 | 1.102 | 28 | 0.065 | 1.65 |
DIN14SD-2.5-316L-7 | 2.5" | 3.386 | 86 | 2.500 | 63.5 | 2.370 | 60.2 | 1.260 | 32 | 0.065 | 1.65 |
DIN14SD-3-316L-7 | 3" | 3.937 | 100 | 3.000 | 76.2 | 2.870 | 72.9 | 1.457 | 37 | 0.065 | 1.65 |
DIN14SD-4-316L-7 | 4" | 4.764 | 121 | 4.000 | 101.6 | 3.843 | 97.6 | 1.732 | 44 | 0.083 | 2.11 |
DIN11851 Liner - Metric
316L Material Part # | Size (mm) | C (mm) | B (mm) OD | A (mm) ID | L Length (in) | L Length (mm) | B-Wall Thickness (in) | B-Wall Thickness (mm) |
DIN14SD-DN10-316L-7 | DN10 | 22.5 | 13 | 10 | 0.669 | 17 | 0.059 | 1.5 |
DIN14SD-DN15-316L-7 | DN15 | 28.5 | 19 | 16 | 0.669 | 17 | 0.059 | 1.5 |
DIN14SD-DN20-316L-7 | DN20 | 36.5 | 23 | 20 | 0.709 | 18 | 0.059 | 1.5 |
DIN14SD-DN25-316L-7 | DN25 | 44 | 29 | 26 | 0.866 | 22 | 0.059 | 1.5 |
DIN14SD-DN32-316L-7 | DN32 | 50 | 35 | 32 | 0.984 | 25 | 0.059 | 1.5 |
DIN14SD-DN40-316L-7 | DN40 | 56 | 41 | 38 | 1.024 | 26 | 0.059 | 1.5 |
DIN14SD-DN50-316L-7 | DN50 | 68.5 | 53 | 50 | 1.102 | 28 | 0.059 | 1.5 |
DIN14SD-DN60-316L-7 | DN60 | 76 | 61 | 57 | 1.181 | 30 | 0.079 | 2 |
DIN14SD-DN65-316L-7 | DN65 | 86 | 70 | 66 | 1.260 | 32 | 0.079 | 2 |
DIN14SD-DN80-316L-7 | DN80 | 100 | 85 | 81 | 1.457 | 37 | 0.079 | 2 |
DIN14SD-DN100-316L-7 | DN100 | 121 | 104 | 100 | 1.732 | 44 | 0.079 | 2 |
DIN14SD-DN125-316L-7 | DN125 | 150 | 129 | 125 | 1.339 | 34 | 0.079 | 2 |
DIN14SD-DN150-316L-7 | DN150 | 176 | 154 | 150 | 1.457 | 37 | 0.079 | 2 |
DIN11851 Male - Imperial
316L Material Part # | Size (in) | B (in) OD | B (mm) OD | C (in) ID | C (mm) ID | L- Length (in) | L- Length (mm) | B-Wall Thickness (in) | B-Wall Thickness (mm) |
DIN15SC-0.5-316L-7 | 0.5" | 0.500 | 12.7 | 0.394 | 10 | 0.827 | 21 | 0.065 | 1.65 |
DIN15SC-0.75-316L-7 | 0.75" | 0.750 | 19.05 | 0.787 | 20 | 0.945 | 24 | 0.065 | 1.65 |
DIN15SC-1-316L-7 | 1" | 1.000 | 25.4 | 1.024 | 26 | 1.142 | 29 | 0.065 | 1.65 |
DIN15SC-1.5-316L-7 | 1.5" | 1.500 | 38.1 | 1.496 | 38 | 1.299 | 33 | 0.065 | 1.65 |
DIN15SC-2-316L-7 | 2" | 2.000 | 50.8 | 1.969 | 50 | 1.378 | 35 | 0.065 | 1.65 |
DIN15SC-2.5-316L-7 | 2.5" | 2.500 | 63.5 | 2.598 | 66 | 1.575 | 40 | 0.065 | 1.65 |
DIN15SC-3-316L-7 | 3" | 3.000 | 76.2 | 3.189 | 81 | 1.772 | 45 | 0.065 | 1.65 |
DIN15SC-4-316L-7 | 4" | 4.000 | 101.6 | 3.937 | 100 | 2.126 | 54 | 0.083 | 2.11 |
DIN11851 Male - Metric
316L Material Part # | Size (mm) | C (mm) | B (mm) OD | A (mm) ID | L- Length (in) | L- Length (mm) | B-Wall Thickness (in) | B-Wall Thickness (mm) |
DIN15SC-DN10-316L-7 | DN10 | RD 28*1/8 | 13 | 10 | 0.827 | 21 | 0.059 | 1.5 |
DIN15SC-DN15-316L-7 | DN15 | RD 34*1/8 | 19 | 16 | 0.827 | 21 | 0.059 | 1.5 |
DIN15SC-DN20-316L-7 | DN20 | RD 44*1/6 | 23 | 20 | 0.945 | 24 | 0.059 | 1.5 |
DIN15SC-DN25-316L-7 | DN25 | RD 52*1/6 | 29 | 26 | 1.142 | 29 | 0.059 | 1.5 |
DIN15SC-DN32-316L-7 | DN32 | RD 58*1/6 | 35 | 32 | 1.260 | 32 | 0.059 | 1.5 |
DIN15SC-DN40-316L-7 | DN40 | RD 65*1/6 | 41 | 38 | 1.299 | 33 | 0.059 | 1.5 |
DIN15SC-DN50-316L-7 | DN50 | RD 78*1/6 | 53 | 50 | 1.378 | 35 | 0.059 | 1.5 |
DIN15SC-DN60-316L-7 | DN60 | RD 85*1/6 | 61 | 57 | 1.417 | 36 | 0.079 | 2 |
DIN15SC-DN65-316L-7 | DN65 | RD 95*1/6 | 70 | 66 | 1.575 | 40 | 0.079 | 2 |
DIN15SC-DN80-316L-7 | DN80 | RD 110*1/4 | 85 | 81 | 1.772 | 45 | 0.079 | 2 |
DIN15SC-DN100-316L-7 | DN100 | RD 130*1/4 | 104 | 100 | 2.126 | 54 | 0.079 | 2 |
DIN15SC-DN125-316L-7 | DN125 | RD 160*1/4 | 129 | 125 | 1.811 | 46 | 0.079 | 2 |
DIN15SC-DN150-316L-7 | DN150 | RD 190*1/4 | 154 | 150 | 1.969 | 50 | 0.079 | 2 |
DIN11864-1 Series C
Aseptic Male Threaded GS BPEBPEGS-Size-Material-11864-1A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
BPEGS-0.5-316L-11864-1A | 0.500 | 12.7 | 1.614 | 41.0 | 0.065 | 1.65 |
BPEGS-0.75-316L-11864-1A | 0.752 | 19.1 | 1.614 | 41.0 | 0.065 | 1.65 |
BPEGS-1-316L-11864-1A | 1.000 | 25.4 | 1.693 | 43.0 | 0.065 | 1.65 |
BPEGS-1.5-316L-11864-1A | 1.500 | 38.1 | 1.909 | 48.5 | 0.065 | 1.65 |
BPEGS-2-316L-11864-1A | 2.000 | 50.8 | 1.909 | 48.5 | 0.065 | 1.65 |
BPEGS-2.5-316L-11864-1A | 2.500 | 63.5 | 2.362 | 60.0 | 0.065 | 1.65 |
BPEGS-3-316L-11864-1A | 3.000 | 76.2 | 2.520 | 64.0 | 0.065 | 1.65 |
BPEGS-4-316L-11864-1A | 4.000 | 101.6 | 2.520 | 64.0 | 0.083 | 2.10 |
DIN11851 Nut - Metric
Material Part # | Size (mm) | A (mm) | B | C (mm) | Slots |
DIN13R-DN10-S | DN10 | 19 | RD 28*1/8 | 38 | 4 |
DIN13R-DN15-S | DN15 | 25 | RD 34*1/8 | 44 | 4 |
DIN13R-DN20-S | DN20 | 31 | RD 44*1/6 | 54 | 4 |
DIN13R-DN25-S | DN25 | 36 | RD 52*1/6 | 63 | 4 |
DIN13R-DN32-S | DN32 | 42 | RD 58*1/6 | 70 | 4 |
DIN13R-DN40-S | DN40 | 49 | RD 65*1/6 | 78 | 4 |
DIN13R-DN50-S | DN50 | 62 | RD 78*1/6 | 92 | 4 |
DIN13R-DN60-S | DN60 | 70 | RD 85*1/6 | 99 | 4 |
DIN13R-DN65-S | DN65 | 80 | RD 95*1/6 | 112 | 6 |
DIN13R-DN80-S | DN80 | 94 | RD 110*1/4 | 127 | 6 |
DIN13R-DN100-S | DN100 | 115 | RD 130*1/4 | 148 | 6 |
DIN13R-DN125-S | DN125 | 138 | RD 160*1/4 | 178 | 6 |
DIN13R-DN150-S | DN150 | 164 | RD 190*1/4 | 210 | 6 |
DIN11864-1 Series A
Aseptic Male Threaded GSDINGS-DN(size)-Material-11864-1A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINGS-DN10-316L-11864-1A | 0.512 | 13 | 1.614 | 41 | 0.059 | 1.5 |
DINGS-DN15-316L-11864-1A | 0.748 | 19 | 1.614 | 41 | 0.059 | 1.5 |
DINGS-DN20-316L-11864-1A | 0.906 | 23 | 1.693 | 43 | 0.059 | 1.5 |
DINGS-DN25-316L-11864-1A | 1.142 | 29 | 1.693 | 43 | 0.059 | 1.5 |
DINGS-DN32-316L-11864-1A | 1.378 | 35 | 1.890 | 48 | 0.059 | 1.5 |
DINGS-DN40-316L-11864-1A | 1.614 | 41 | 1.890 | 48 | 0.059 | 1.5 |
DINGS-DN50-316L-11864-1A | 2.087 | 53 | 1.890 | 48 | 0.059 | 1.5 |
DINGS-DN65-316L-11864-1A | 2.756 | 70 | 2.362 | 60 | 0.079 | 2.0 |
DINGS-DN80-316L-11864-1A | 3.346 | 85 | 2.520 | 64 | 0.079 | 2.0 |
DINGS-DN100-316L-11864-1A | 4.094 | 104 | 2.520 | 64 | 0.079 | 2.0 |
Aseptic Weld Liner BS DIN 11866DINBS-DN(size)-Material-11864-1A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINBS-DN10-316L-11864-1A | 0.512 | 13 | 1.535 | 39 | 0.059 | 1.5 |
DINBS-DN15-316L-11864-1A | 0.630 | 19 | 1.535 | 39 | 0.059 | 1.5 |
DINBS-DN20-316L-11864-1A | 0.906 | 23 | 1.496 | 38 | 0.059 | 1.5 |
DINBS-DN25-316L-11864-1A | 1.142 | 29 | 1.575 | 40 | 0.059 | 1.5 |
DINBS-DN32-316L-11864-1A | 1.378 | 35 | 1.850 | 47 | 0.059 | 1.5 |
DINBS-DN40-316L-11864-1A | 1.614 | 41 | 1.850 | 47 | 0.059 | 1.5 |
DINBS-DN50-316L-11864-1A | 2.087 | 53 | 1.890 | 48 | 0.059 | 1.5 |
DINBS-DN65-316L-11864-1A | 2.756 | 70 | 2.402 | 61 | 0.079 | 2.0 |
DINBS-DN80-316L-11864-1A | 3.346 | 85 | 2.402 | 61 | 0.079 | 2.0 |
DINBS-DN100-316L-11864-1A | 4.094 | 104 | 2.598 | 66 | 0.079 | 2.0 |
DIN11864-1 Series B
Aseptic Male Threaded GS ISO 1127ISOGS-DN(size)-Material-11864-1A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISOGS-DN10-316L-11864-1A | 0.677 | 17.2 | 1.614 | 41 | 0.063 | 1.6 |
ISOGS-DN15-316L-11864-1A | 0.839 | 21.3 | 1.693 | 43 | 0.063 | 1.6 |
ISOGS-DN20-316L-11864-1A | 1.059 | 26.9 | 1.693 | 43 | 0.063 | 1.6 |
ISOGS-DN25-316L-11864-1A | 1.327 | 33.7 | 1.890 | 48 | 0.079 | 2.0 |
ISOGS-DN32-316L-11864-1A | 1.669 | 42.4 | 1.890 | 48 | 0.079 | 2.0 |
ISOGS-DN40-316L-11864-1A | 1.902 | 48.3 | 1.929 | 49 | 0.079 | 2.0 |
ISOGS-DN50-316L-11864-1A | 2.374 | 60.3 | 2.362 | 60 | 0.079 | 2.0 |
ISOGS-DN65-316L-11864-1A | 2.996 | 76.1 | 2.520 | 64 | 0.079 | 2.0 |
ISOGS-DN100-316L-11864-1A | 3.500 | 88.9 | 2.520 | 64 | 0.091 | 2.3 |
DIN11864-2 Series A
Aseptic Male Flange NF DIN 11866DINNF-DN(size)-Material-11864-2A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINNF-DN10-316L-11864-2A | 0.512 | 13 | 1.634 | 41.5 | 0.059 | 1.5 |
DINNF-DN15-316L-11864-2A | 0.748 | 19 | 1.634 | 41.5 | 0.059 | 1.5 |
DINNF-DN20-316L-11864-2A | 0.906 | 23 | 1.634 | 41.5 | 0.059 | 1.5 |
DINNF-DN25-316L-11864-2A | 1.142 | 29 | 1.634 | 41.5 | 0.059 | 1.5 |
DINNF-DN32-316L-11864-2A | 1.378 | 35 | 1.831 | 46.5 | 0.059 | 1.5 |
DINNF-DN40-316L-11864-2A | 1.614 | 41 | 1.831 | 46.5 | 0.059 | 1.5 |
DINNF-DN50-316L-11864-2A | 2.087 | 53 | 1.831 | 46.5 | 0.059 | 1.5 |
DINNF-DN65-316L-11864-2A | 2.756 | 70 | 2.185 | 55.5 | 0.079 | 2.0 |
DINNF-DN80-316L-11864-2A | 3.346 | 85 | 2.343 | 59.5 | 0.079 | 2.0 |
DINNF-DN100-316L-11864-2A | 4.094 | 104 | 2.343 | 59.5 | 0.079 | 2.0 |
Aseptic Female Flange BF DIN 11866DINBF-DN(size)-Material-11864-2A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINBF-DN10-316L-11864-2A | 0.512 | 13 | 1.575 | 40 | 0.059 | 1.5 |
DINBF-DN15-316L-11864-2A | 0.748 | 19 | 1.575 | 40 | 0.059 | 1.5 |
DINBF-DN20-316L-11864-2A | 0.906 | 23 | 1.575 | 40 | 0.059 | 1.5 |
DINBF-DN25-316L-11864-2A | 1.142 | 29 | 1.575 | 40 | 0.059 | 1.5 |
DINBF-DN32-316L-11864-2A | 1.378 | 35 | 1.772 | 45 | 0.059 | 1.5 |
DINBF-DN40-316L-11864-2A | 1.614 | 41 | 1.772 | 45 | 0.059 | 1.5 |
DINBF-DN50-316L-11864-2A | 2.087 | 53 | 1.772 | 45 | 0.059 | 1.5 |
DINBF-DN65-316L-11864-2A | 2.756 | 70 | 2.126 | 54 | 0.079 | 2.0 |
DINBF-DN80-316L-11864-2A | 3.346 | 85 | 2.283 | 58 | 0.079 | 2.0 |
DINBF-DN100-316L-11864-2A | 4.094 | 104 | 2.283 | 58 | 0.079 | 2.0 |
DIN11864-2 Series B
Aseptic Male Flange NF ISO 1127ISONF-DN(size)-Material-11864-2A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISONF-DN10-316L-11864-2A | 0.677 | 17.2 | 1.634 | 41.5 | 0.063 | 1.6 |
ISONF-DN15-316L-11864-2A | 0.839 | 21.3 | 1.634 | 41.5 | 0.063 | 1.6 |
ISONF-DN20-316L-11864-2A | 1.059 | 26.9 | 1.634 | 41.5 | 0.063 | 1.6 |
ISONF-DN25-316L-11864-2A | 1.327 | 33.7 | 1.831 | 46.5 | 0.079 | 2.0 |
ISONF-DN32-316L-11864-2A | 1.669 | 42.4 | 1.831 | 46.5 | 0.079 | 2.0 |
ISONF-DN40-316L-11864-2A | 1.902 | 48.3 | 1.831 | 46.5 | 0.079 | 2.0 |
ISONF-DN50-316L-11864-2A | 2.374 | 60.3 | 2.185 | 55.5 | 0.079 | 2.0 |
ISONF-DN65-316L-11864-2A | 2.996 | 76.1 | 2.264 | 57.5 | 0.079 | 2.0 |
ISONF-DN80-316L-11864-2A | 3.500 | 88.9 | 2.343 | 59.5 | 0.091 | 2.3 |
ISONF-DN100-316L-11864-2A | 4.500 | 114.3 | 2.343 | 59.5 | 0.091 | 2.3 |
Aseptic Female Flange BF ISO 1127ISOBF-DN(size)-Material-11864-2A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISOBF-DN10-316L-11864-2A | 0.677 | 17.2 | 1.575 | 40 | 0.063 | 1.6 |
ISOBF-DN15-316L-11864-2A | 0.839 | 21.3 | 1.575 | 40 | 0.063 | 1.6 |
ISOBF-DN20-316L-11864-2A | 1.059 | 26.9 | 1.575 | 40 | 0.063 | 1.6 |
ISOBF-DN25-316L-11864-2A | 1.327 | 33.7 | 1.772 | 45 | 0.079 | 2.0 |
ISOBF-DN32-316L-11864-2A | 1.669 | 42.4 | 1.772 | 45 | 0.079 | 2.0 |
ISOBF-DN40-316L-11864-2A | 1.902 | 48.3 | 1.772 | 45 | 0.079 | 2.0 |
ISOBF-DN50-316L-11864-2A | 2.374 | 60.3 | 1.969 | 50 | 0.079 | 2.0 |
ISOBF-DN65-316L-11864-2A | 2.996 | 76.1 | 2.205 | 56 | 0.079 | 2.0 |
ISOBF-DN80-316L-11864-2A | 3.500 | 88.9 | 2.283 | 58 | 0.091 | 2.3 |
DIN11864-2 Series C
Aseptic Male Flange NF BPEBPENF-Size-Material-11864-2A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
BPENF-0.5-316L-11864-2A | 0.500 | 12.7 | 1.634 | 41.5 | 0.065 | 1.65 |
BPENF-0.75-316L-11864-2A | 0.752 | 19.1 | 1.634 | 41.5 | 0.065 | 1.65 |
BPENF-1-316L-11864-2A | 1.000 | 25.4 | 1.634 | 41.5 | 0.065 | 1.65 |
BPENF-1.5-316L-11864-2A | 1.500 | 38.1 | 1.831 | 46.5 | 0.065 | 1.65 |
BPENF-2-316L-11864-2A | 2.000 | 50.8 | 1.831 | 46.5 | 0.065 | 1.65 |
BPENF-2.5-316L-11864-2A | 2.500 | 63.5 | 2.185 | 55.5 | 0.065 | 1.65 |
BPENF-3-316L-11864-2A | 3.000 | 76.2 | 2.264 | 57.5 | 0.065 | 1.65 |
BPENF-4-316L-11864-2A | 4.000 | 101.6 | 2.343 | 59.5 | 0.083 | 2.10 |
Aseptic Female Flange BF BPEBPEBF-Size-Material-11864-2A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
BPEBF-0.5-316L-11864-2A | 0.500 | 12.7 | 1.575 | 40 | 0.065 | 1.65 |
BPEBF-0.75-316L-11864-2A | 0.752 | 19.1 | 1.575 | 40 | 0.065 | 1.65 |
BPEBF-1-316L-11864-2A | 1.000 | 25.4 | 1.575 | 40 | 0.065 | 1.65 |
BPEBF-1.5-316L-11864-2A | 1.500 | 38.1 | 1.772 | 45 | 0.065 | 1.65 |
BPEBF-2-316L-11864-2A | 2.000 | 50.8 | 1.772 | 45 | 0.065 | 1.65 |
BPEBF-2.5-316L-11864-2A | 2.500 | 63.5 | 2.126 | 54 | 0.065 | 1.65 |
BPEBF-3-316L-11864-2A | 3.000 | 76.2 | 2.205 | 56 | 0.065 | 1.65 |
BPEBF-4-316L-11864-2A | 4.000 | 101.6 | 2.283 | 58 | 0.083 | 2.10 |
DIN11864-3 Series A
Aseptic Male Clamp NKS DIN 11866DINNKS-DN(size)-Material-11864-3A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINNKS-DN10-316L-11864-3A | 0.512 | 13 | 1.555 | 39.5 | 0.059 | 1.5 |
DINNKS-DN15-316L-11864-3A | 0.748 | 19 | 1.555 | 39.5 | 0.059 | 1.5 |
DINNKS-DN20-316L-11864-3A | 0.906 | 23 | 1.555 | 39.5 | 0.059 | 1.5 |
DINNKS-DN25-316L-11864-3A | 1.142 | 29 | 1.575 | 40.0 | 0.059 | 1.5 |
DINNKS-DN32-316L-11864-3A | 1.375 | 35 | 1.791 | 45.5 | 0.059 | 1.5 |
DINNKS-DN40-316L-11864-3A | 1.614 | 41 | 1.791 | 45.5 | 0.059 | 1.5 |
DINNKS-DN50-316L-11864-3A | 2.087 | 53 | 1.811 | 46.0 | 0.059 | 1.5 |
DINNKS-DN65-316L-11864-3A | 2.756 | 70 | 2.283 | 58.0 | 0.079 | 2.0 |
DINNKS-DN80-316L-11864-3A | 3.349 | 85 | 2.362 | 60.0 | 0.079 | 2.0 |
DINNKS-DN100-316L-11864-3A | 4.094 | 104 | 2.421 | 61.5 | 0.079 | 2.0 |
Aseptic Female Clamp BKS DIN 11866DINBKS-DN(size)-Material-11864-3A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINBKS-DN10-316L-11864-3A | 0.512 | 13 | 1.496 | 38.0 | 0.059 | 1.5 |
DINBKS-DN15-316L-11864-3A | 0.748 | 19 | 1.496 | 38.0 | 0.059 | 1.5 |
DINBKS-DN20-316L-11864-3A | 0.906 | 23 | 1.496 | 38.0 | 0.059 | 1.5 |
DINBKS-DN25-316L-11864-3A | 1.142 | 29 | 1.516 | 38.5 | 0.059 | 1.5 |
DINBKS-DN32-316L-11864-3A | 1.378 | 35 | 1.732 | 44.0 | 0.059 | 1.5 |
DINBKS-DN40-316L-11864-3A | 1.614 | 41 | 1.732 | 44.0 | 0.059 | 1.5 |
DINBKS-DN50-316L-11864-3A | 2.087 | 53 | 1.752 | 44.5 | 0.059 | 1.5 |
DINBKS-DN65-316L-11864-3A | 2.756 | 70 | 2.224 | 56.5 | 0.079 | 2.0 |
DINBKS-DN80-316L-11864-3A | 3.346 | 85 | 2.303 | 58.5 | 0.079 | 2.0 |
DINBKS-DN100-316L-11864-3A | 4.094 | 104 | 2.362 | 60.0 | 0.079 | 2.0 |
DIN11864-3 Series B
Aseptic Male Clamp NKS ISO 1127ISONKS-DN(size)-Material-11864-3A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISONKS-DN10-316L-11864-3A | 0.677 | 17.2 | 1.555 | 39.5 | 0.063 | 1.6 |
ISONKS-DN15-316L-11864-3A | 0.839 | 21.3 | 1.594 | 40.5 | 0.063 | 1.6 |
ISONKS-DN20-316L-11864-3A | 1.059 | 26.9 | 1.575 | 40.0 | 0.063 | 1.6 |
ISONKS-DN25-316L-11864-3A | 1.327 | 33.7 | 1.791 | 45.5 | 0.079 | 2.0 |
ISONKS-DN32-316L-11864-3A | 1.669 | 42.4 | 1.791 | 45.5 | 0.079 | 2.0 |
ISONKS-DN40-316L-11864-3A | 1.902 | 48.3 | 1.831 | 46.5 | 0.079 | 2.0 |
ISONKS-DN50-316L-11864-3A | 2.374 | 60.3 | 2.303 | 58.5 | 0.079 | 2.0 |
ISONKS-DN65-316L-11864-3A | 2.996 | 76.1 | 2.362 | 60.0 | 0.079 | 2.0 |
ISONKS-DN80-316L-11864-3A | 3.500 | 88.9 | 2.461 | 62.5 | 0.091 | 2.3 |
Aseptic Female Clamp BKS ISO 1127ISOBKS-DN(size)-Material-11864-3A
316L Material Part # | Size OD
(in) | Size OD (mm) | A - Length
(in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISOBKS-DN8-316L-11864-3A | 0.531 | 13.5 | 1.496 | 38.0 | 0.063 | 1.6 |
ISOBKS-DN10-316L-11864-3A | 0.677 | 17.2 | 1.496 | 38.0 | 0.063 | 1.6 |
ISOBKS-DN15-316L-11864-3A | 0.839 | 21.3 | 1.535 | 39.0 | 0.063 | 1.6 |
