AL-6XN® Alloy Tees & Reducing Tees
CSI stocks hundreds of AL-6XN alloy tees that include standard and made-to-order items. Lengths and dimensions are consistent with industry standards. We have butt weld, Tri-Clamp®, short outlet, reducing, and instrument tees to fit all of your applications.
For applications that require 3-A sanitary standards or ASME-BPE standards, CSI stocks 304 and 316L Tees & Crosses for Food, Dairy, & Beverage and BPE Tees & Crosses. We also offer Hastelloy® C-22® Tees and Crosses for more corrosion resistance.
Models
- Tees
- Reducing Tees
- Crosses
- Reducing Crosses
- Instrument Tees
Length dimensions are consistent with industry standards.
Surface Finish Options
BPE Surface Finish Code | CSI Surface Finish Code | Product Contact Surface
(Max Ra)* | Product Contact Surface Finish Treatment
(ID) | Non-Product Contact Surface
(Max Ra) | Non-Product Contact Surface Finish Treatment (OD) | Dimensions & Tolerances (BPE) or (CSI) |
---|---|---|---|---|---|---|
N/A | PU | N/A | Unpolished/Mill | N/A | Unpolished/Mill | CSI |
N/A | 7 | 32 µ-inch (0.81 µm) | Mechanical Polish/As Drawn | 32 µ-inch (0.81 µm) | Mechanical Polish | CSI |
SF1 | PL | 20 µ-inch (0.51 µm) | Mechanical Polish/As Drawn | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
SF5 | PO | 20 µ-inch (0.51 µm) | Electropolished | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
SF6 | P25 | 25 µ-inch (0.64 µm) | Electropolished | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
Butt Weld TeesB7WWW-Size-Material-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part # (PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
B7WWW-0.5-AL6XN-PL | B7WWW-0.5-AL6XN-PO | ½ | 1.875 |
B7WWW-0.75-AL6XN-PL | B7WWW-0.75-AL6XN-PO | ¾ | 2.000 |
B7WWW-1-AL6XN-PL | B7WWW-1-AL6XN-PO | 1 | 2.125 |
B7WWW-1.5-AL6XN-PL | B7WWW-1.5-AL6XN-PO | 1½ | 2.375 |
B7WWW-2-AL6XN-PL | B7WWW-2-AL6XN-PO | 2 | 2.875 |
B7WWW-2.5-AL6XN-PL | B7WWW-2.5-AL6XN-PO | 2½ | 3.125 |
B7WWW-3-AL6XN-PL | B7WWW-3-AL6XN-PO | 3 | 3.375 |
B7WWW-4-AL6XN-PL | B7WWW-4-AL6XN-PO | 4 | 4.125 |
2022 BPE-DT-4.1.2-1 | 2009 BPE DT-9
Butt Weld Reducing TeesB7RWWW-Run SizeXBranch Size-Material-Finish
2022 BPE DT-4.1.2-6 | 2009 BPE DT-10
Tri-Clamp TeesB7MP-Size-Material-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
B7MP-0.5-AL6XN-PL | B7MP-0.5-AL6XN-PO | ½ | 2.375 |
B7MP-0.75-AL6XN-PL | B7MP-0.75-AL6XN-PO | ¾ | 2.500 |
B7MP-1-AL6XN-PL | B7MP-1-AL6XN-PO | 1 | 2.625 |
B7MP-1.5-AL6XN-PL | B7MP-1.5-AL6XN-PO | 1½ | 2.875 |
B7MP-2-AL6XN-PL | B7MP-2-AL6XN-PO | 2 | 3.375 |
B7MP-2.5-AL6XN-PL | B7MP-2.5-AL6XN-PO | 2½ | 3.625 |
B7MP-3-AL6XN-PL | B7MP-3-AL6XN-PO | 3 | 3.875 |
B7MP-4-AL6XN-PL | B7MP-4-AL6XN-PO | 4 | 4.750 |
2022 BPE DT-4.1.2-4 | 2009 BPE DT-18
Tri-Clamp Short Outlet TeesB7MPS-Size-Material-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7MPS-0.5-AL6XN-PL | B7MPS-0.5-AL6XN-PO | ½ | 2.375 | 1.000 |
B7MPS-0.75-AL6XN-PL | B7MPS-0.75-AL6XN-PO | ¾ | 2.500 | 1.125 |
B7MPS-1-AL6XN-PL | B7MPS-1-AL6XN-PO | 1 | 2.625 | 1.125 |
B7MPS-1.5-AL6XN-PL | B7MPS-1.5-AL6XN-PO | 1½ | 2.875 | 1.375 |
B7MPS-2-AL6XN-PL | B7MPS-2-AL6XN-PO | 2 | 3.375 | 1.625 |
B7MPS-2.5-AL6XN-PL | B7MPS-2.5-AL6XN-PO | 2½ | 3.625 | 1.875 |
B7MPS-3-AL6XN-PL | B7MPS-3-AL6XN-PO | 3 | 3.875 | 2.125 |
B7MPS-4-AL6XN-PL | B7MPS-4-AL6XN-PO | 4 | 4.750 | 2.750 |
2022 BPE DT-4.1.2-5 | 2009 BPE DT-27
Tri-Clamp Reducing TeesB7RMP-Size-Material-Finish
2022 BPE DT-4.1.2-8 | 2009 BPE DT-19
Tri-Clamp Reducing Short Outlet TeesB7RMPS-Size-Material-Finish
2022 BPE DT-4.1.2-9 | 2009 BPE DT-20
Weld X Weld X Clamp TeesB7WWM-Size-Material-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7WWM-0.5-AL6XN-PL | B7WWM-0.5-AL6XN-PO | ½ | 1.875 | 2.250 |
B7WWM-0.75-AL6XN-PL | B7WWM-0.75-AL6XN-PO | ¾ | 2.000 | 2.500 |
B7WWM-1-AL6XN-PL | B7WWM-1-AL6XN-PO | 1 | 2.125 | 2.625 |
B7WWM-1.5-AL6XN-PL | B7WWM-1.5-AL6XN-PO | 1½ | 2.375 | 2.875 |
B7WWM-2-AL6XN-PL | B7WWM-2-AL6XN-PO | 2 | 2.875 | 3.375 |
B7WWM-2.5-AL6XN-PL | B7WWM-2.5-AL6XN-PO | 2½ | 3.126 | 3.626 |
B7WWM-3-AL6XN-PL | B7WWM-3-AL6XN-PO | 3 | 3.375 | 3.885 |
B7WWM-4-AL6XN-PL | B7WWM-4-AL6XN-PO | 4 | 4.125 | 4.750 |
Short Outlet TeesB7WWMS-Size-Material-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part # (PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7WWMS-0.5-AL6XN-PL | B7WWMS-0.5-AL6XN-PO | ½ | 1.875 | 1.000 |
B7WWMS-0.75-AL6XN-PL | B7WWMS-0.75-AL6XN-PO | ¾ | 2.000 | 1.125 |
B7WWMS-1-AL6XN-PL | B7WWMS-1-AL6XN-PO | 1 | 2.125 | 1.125 |
B7WWMS-1.5-AL6XN-PL | B7WWMS-1.5-AL6XN-PO | 1½ | 2.375 | 1.375 |
B7WWMS-2-AL6XN-PL | B7WWMS-2-AL6XN-PO | 2 | 2.875 | 1.625 |
B7WWMS-2.5-AL6XN-PL | B7WWMS-2.5-AL6XN-PO | 2½ | 3.125 | 1.875 |
B7WWMS-3-AL6XN-PL | B7WWMS-3-AL6XN-PO | 3 | 3.375 | 2.125 |
B7WWMS-4-AL6XN-PL | B7WWMS-4-AL6XN-PO | 4 | 4.125 | 2.750 |
2022 BPE DT-4.1.2-2 | 2009 BPE DT-15
Short Outlet Run TeesB7WMSW-Size-Material-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Size OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7WMSW-0.5-AL6XN-PL | B7WMSW-0.5-AL6XN-PO | ½ | 0.875 | 1.875 |
B7WMSW-0.75-AL6XN-PL | B7WMSW-0.75-AL6XN-PO | ¾ | 1.000 | 2.000 |
B7WMSW-1-AL6XN-PL | B7WMSW-1-AL6XN-PO | 1 | 1.125 | 2.125 |
B7WMSW-1.5-AL6XN-PL | B7WMSW-1.5-AL6XN-PO | 1½ | 1.375 | 2.375 |
B7WMSW-2-AL6XN-PL | B7WMSW-2-AL6XN-PO | 2 | 1.625 | 2.875 |
B7WMSW-2.5-AL6XN-PL | B7WMSW-2.5-AL6XN-PO | 2½ | 1.875 | 3.125 |
B7WMSW-3-AL6XN-PL | B7WMSW-3-AL6XN-PO | 3 | 2.125 | 3.375 |
B7WMSW-4-AL6XN-PL | B7WMSW-4-AL6XN-PO | 4 | 2.750 | 4.125 |
2022 BPE DT-4.1.2-3 | 2009 BPE DT-25
Weld X Weld X Clamp Reducing TeesB7RWWM-Size-Material-Finish
Short Outlet Reducing TeesB7RWWMS-Run SizeXBranch Size-Material-Finish
2022 BPE DT-4.1.2-7 | 2009 BPE DT-14
Butt Weld CrossesB9WWWW-Size-Material-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
B9WWWW-0.5-AL6XN-PL | B9WWWW-0.5-AL6XN-PO | ½ | 1.875 |
B9WWWW-0.75-AL6XN-PL | B9WWWW-0.75-AL6XN-PO | ¾ | 2.000 |
B9WWWW-1-AL6XN-PL | B9WWWW-1-AL6XN-PO | 1 | 2.125 |
B9WWWW-1.5-AL6XN-PL | B9WWWW-1.5-AL6XN-PO | 1½ | 2.375 |
B9WWWW-2-Al6XN-PL | B9WWWW-2-Al6XN-PO | 2 | 2.875 |
B9WWWW-2.5-AL6XN-PL | B9WWWW-2.5-AL6XN-PO | 2½ | 3.125 |
B9WWWW-3-AL6XN-PL | B9WWWW-3-AL6XN-PO | 3 | 3.375 |
B9WWWW-4-AL6XN-PL | B9WWWW-4-AL6XN-PO | 4 | 4.125 |
2022 BPE DT-4.1.2-1 | 2009 BPE DT-9
Tri-Clamp CrossesB9MP-Size-Material-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
B9MP-0.5-AL6XN-PL | B9MP-0.5-AL6XN-PO | ½ | 2.375 |
B9MP-0.75-AL6XN-PL | B9MP-0.75-AL6XN-PO | ¾ | 2.500 |
B9MP-1-AL6XN-PL | B9MP-1-AL6XN-PO | 1 | 2.625 |
B9MP-1.5-AL6XN-PL | B9MP-1.5-AL6XN-PO | 1½ | 2.875 |
B9MP-2-AL6XN-PL | B9MP-2-AL6XN-PO | 2 | 3.375 |
B9MP-2.5-AL6XN-PL | B9MP-2.5-AL6XN-PO | 2½ | 3.625 |
B9MP-3-AL6XN-PL | B9MP-3-AL6XN-PO | 3 | 3.875 |
B9MP-4-AL6XN-PL | B9MP-4-AL6XN-PO | 4 | 4.750 |
2022 BPE DT-4.1.2-4 | 2009 BPE DT-18
Butt Weld Reducing CrossB9RWWWW-Run SizeXBranch Size-Material-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Size OD
(in) | A (in) | B (in) |
---|---|---|---|---|
B9RWWWW-0.75X0.5-AL6XN-PL | B9RWWWW-0.75X0.5-AL6XN-PO | ¾ x ½ | 2.000 | 2.000 |
B9RWWWW-1X0.5-AL6XN-PL | B9RWWWW-1X0.5-AL6XN-PO | 1 x ½ | 2.125 | 2.125 |
B9RWWWW-1X0.75-AL6XN-PL | B9RWWWW-1X0.75-AL6XN-PO | 1 x ¾ | 2.125 | 2.125 |
B9RWWWW-1.5X0.5-AL6XN-PL | B9RWWWW-1.5X0.5-AL6XN-PO | 1½ x ½ | 2.375 | 2.375 |
B9RWWWW-1.5X0.75-AL6XN-PL | B9RWWWW-1.5X0.75-AL6XN-PO | 1½ x ¾ | 2.375 | 2.375 |
B9RWWWW-1.5X1-AL6XN-PL | B9RWWWW-1.5X1-AL6XN-PO | 1½ x 1 | 2.375 | 2.375 |
B9RWWWW-2X0.5-AL6XN-PL | B9RWWWW-2X0.5-AL6XN-PO | 2 x ½ | 2.875 | 2.625 |
B9RWWWW-2X0.75-AL6XN-PL | B9RWWWW-2X0.75-AL6XN-PO | 2 x ¾ | 2.875 | 2.625 |
B9RWWWW-2X1-AL6XN-PL | B9RWWWW-2X1-AL6XN-PO | 2 x 1 | 2.875 | 2.625 |
B9RWWWW-2X1.5-AL6XN-PL | B9RWWWW-2X1.5-AL6XN-PO | 2 x 1½ | 2.875 | 2.625 |
B9RWWWW-2.5X1-AL6XN-PL | B9RWWWW-2.5X1-AL6XN-PO | 2½ x 1 | 3.125 | 2.875 |
B9RWWWW-2.5X1.5-AL6XN-PL | B9RWWWW-2.5X1.5-AL6XN-PO | 2½ x 1½ | 3.125 | 2.875 |
B9RWWWW-2.5X2-AL6XN-PL | B9RWWWW-2.5X2-AL6XN-PO | 2½ x 2 | 3.125 | 2.875 |
B9RWWWW-3X1-AL6XN-PL | B9RWWWW-3X1-AL6XN-PO | 3 x 1 | 3.375 | 3.125 |
B9RWWWW-3X1.5-AL6XN-PL | B9RWWWW-3X1.5-AL6XN-PO | 3 x 1½ | 3.375 | 3.125 |
B9RWWWW-3X2-AL6XN-PL | B9RWWWW-3X2-AL6XN-PO | 3 x 2 | 3.375 | 3.125 |
B9RWWWW-3X2.5-AL6XN-PL | B9RWWWW-3X2.5-AL6XN-PO | 3 x 2½ | 3.375 | 3.125 |
B9RWWWW-4X1-AL6XN-PL | B9RWWWW-4X1-AL6XN-PO | 4 x 1 | 4.125 | 3.625 |
B9RWWWW-4X1.5-AL6XN-PL | B9RWWWW-4X1.5-AL6XN-PO | 4 x 1½ | 4.125 | 3.625 |
B9RWWWW-4X2-AL6XN-PL | B9RWWWW-4X2-AL6XN-PO | 4 x 2 | 4.125 | 3.875 |
B9RWWWW-4X2.5-AL6XN-PL | B9RWWWW-4X2.5-AL6XN-PO | 4 x 2½ | 4.125 | 3.875 |
B9RWWWW-4X3-AL6XN-PL | B9RWWWW-4X3-AL6XN-PO | 4 x 3 | 4.125 | 3.875 |
Tri-Clamp Reducing CrossB9RMP-Run SizeXBranch Size-Material-Finish
AL-6XN Material Part # (PL Finish) | AL-6XN Material Part # (PO Finish) | Run x Branch OD (in) | A (in) | B (in) |
---|---|---|---|---|
B9RMP-0.75X0.5-AL6XN-PL | B9RMP-0.75X0.5-AL6XN-PO | ¾ x ½ | 2.500 | 2.375 |
B9RMP-1X0.5-AL6XN-PL | B9RMP-1X0.5-AL6XN-PO | 1 x ½ | 2.625 | 2.375 |
B9RMP-1X0.75-AL6XN-PL | B9RMP-1X0.75-AL6XN-PO | 1 x ¾ | 2.625 | 2.500 |
B9RMP-1.5X0.5-AL6XN-PL | B9RMP-1.5X0.5-AL6XN-PO | 1½ x ½ | 2.875 | 2.375 |
B9RMP-1.5X0.75-AL6XN-PL | B9RMP-1.5X0.75-AL6XN-PO | 1½ x ¾ | 2.875 | 2.500 |
B9RMP-1.5X1-AL6XN-PL | B9RMP-1.5X1-AL6XN-PO | 1½ x 1 | 2.875 | 2.625 |
B9RMP-2X0.5-AL6XN-PL | B9RMP-2X0.5-AL6XN-PO | 2 x ½ | 3.375 | 2.375 |
B9RMP-2X0.75-AL6XN-PL | B9RMP-2X0.75-AL6XN-PO | 2 x ¾ | 3.375 | 2.500 |
B9RMP-2X1-AL6XN-PL | B9RMP-2X1-AL6XN-PO | 2 x 1 | 3.375 | 2.625 |
B9RMP-2X1.5-AL6XN-PL | B9RMP-2X1.5-AL6XN-PO | 2 x 1½ | 3.375 | 2.875 |
B9RMP-2.5X1-AL6XN-PL | B9RMP-2.5X1-AL6XN-PO | 2½ x 1 | 3.625 | 2.625 |
B9RMP-2.5X1.5-AL6XN-PL | B9RMP-2.5X1.5-AL6XN-PO | 2½ x 1½ | 3.625 | 2.875 |
B9RMP-2.5X2-AL6XN-PL | B9RMP-2.5X2-AL6XN-PO | 2½ x 2 | 3.625 | 3.375 |
B9RMP-3X1-AL6XN-PL | B9RMP-3X1-AL6XN-PO | 3 x 1 | 3.875 | 2.625 |
B9RMP-3X1.5-AL6XN-PL | B9RMP-3X1.5-AL6XN-PO | 3 x 1½ | 3.875 | 2.875 |
B9RMP-3X2-AL6XN-PL | B9RMP-3X2-AL6XN-PO | 3 x 2 | 3.875 | 3.375 |
B9RMP-3X2.5-AL6XN-PL | B9RMP-3X2.5-AL6XN-PO | 3 x 2½ | 3.875 | 3.625 |
B9RMP-4X1-AL6XN-PL | B9RMP-4X1-AL6XN-PO | 4 x 1 | 4.750 | 2.625 |
B9RMP-4X1.5-AL6XN-PL | B9RMP-4X1.5-AL6XN-PO | 4 x 1½ | 4.750 | 2.875 |
B9RMP-4X2-AL6XN-PL | B9RMP-4X2-AL6XN-PO | 4 x 2 | 4.750 | 3.375 |
B9RMP-4X2.5-AL6XN-PL | B9RMP-4X2.5-AL6XN-PO | 4 x 2½ | 4.750 | 3.625 |
B9RMP-4X3-AL6XN-PL | B9RMP-4X3-AL6XN-PO | 4 x 3 | 4.750 | 3.875 |
Tri-Clamp Instrument TeesB7IMPS-Run SizeXBranch Size-Material-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Run x Branch OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7IMPS-0.5X1.5-AL6XN-PL | B7IMPS-0.5X1.5-AL6XN-PO | ½ x 1½ | 3.000 | 0.875 |
B7IMPS-0.5X2.0-AL6XN-PL | B7IMPS-0.5X2.0-AL6XN-PO | ½ x 2 | 3.250 | 1.000 |
B7IMPS-0.75X1.5-AL6XN-PL | B7IMPS-0.75X1.5-AL6XN-PO | ¾ x 1½ | 3.000 | 1.000 |
B7IMPS-0.75X2.0-AL6XN-PL | B7IMPS-0.75X2.0-AL6XN-PO | ¾ x 2 | 3.250 | 1.125 |
B7IMPS-1X1.5-AL6XN-PL | B7IMPS-1X1.5-AL6XN-PO | 1 x 1½ | 3.000 | 1.125 |
B7IMPS-1X2-AL6XN-PL | B7IMPS-1X2-AL6XN-PO | 1 x 2 | 3.250 | 1.250 |
B7IMPS-1.5X2.0-AL6XN-PL | B7IMPS-1.5X2.0-AL6XN-PO | 1½ x 2 | 3.250 | 1.500 |
2022 BPE DT-4.1.2-11 | 2009 BPE DT-29
Butt Weld Instrument TeesB7IWWMS-Run SizeXBranch Size-Material-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part # (PO Finish) | Run x Branch OD
(in) | A
(in) | B
(in) |
---|---|---|---|---|
B7IWWMS-0.5X1.5-AL6XN-PL | B7IWWMS-0.5X1.5-AL6XN-PO | ½ x 1½ | 2.500 | 0.875 |
B7IWWMS-0.5X2-AL6XN-PL | B7IWWMS-0.5X2-AL6XN-PO | ½ x 2 | 2.750 | 1.000 |
B7IWWMS-0.75X1.5-AL6XN-PL | B7IWWMS-0.75X1.5-AL6XN-PO | ¾ x 1½ | 2.500 | 1.000 |
B7IWWMS-0.75X2-AL6XN-PL | B7IWWMS-0.75X2-AL6XN-PO | ¾ x 2 | 2.750 | 1.125 |
B7IWWMS-1X1.5-AL6XN-PL | B7IWWMS-1X1.5-AL6XN-PO | 1 x 1½ | 2.500 | 1.125 |
B7IWWMS-1X2-AL6XN-PL | B7IWWMS-1X2-AL6XN-PO | 1 x 2 | 2.750 | 1.250 |
B7IWWMS-1.5X2-AL6XN-PL | B7IWWMS-1.5X2-AL6XN-PO | 1½ x 2 | 2.750 | 1.500 |
2022 BPE DT-4.1.2-1 | 2009 BPE DT-28
More Tees & Crosses
For 304 and 316L tees and crosses that meet 3-A sanitary or BPE standards, visit the Tees & Crosses for Food, Dairy, & Beverage and BPE Tees & Crosses pages. Need a more corrosion-resistant tee? Check out CSI's Hastelloy C-22 Tees and Crosses page for additional material options.
Still don't see what you need? Call CSI for configurations not listed or for custom fabrications.
Product Resources
See all resources by CSILiterature
Blog Posts
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for AL-6XN® Alloy Tees and Crosses have been saved to your dashboard!
Literature for AL-6XN® Alloy Tees and Crosses are already in your dashboard.