Elbows for Pharmaceutical and Biotech
Central States Industrial (CSI) keeps an extensive stock of fittings, ready to ship immediately, for high-purity applications. Alfa Laval ensures that all angles are exact and that all tube, bend, and tee connections are uniform, so you do not have to compensate for any welding irregularities.
All pharmaceutical and biotech fittings comply with the current version of ASME-BPE standards. Available in four finishes, PC and PL finishes have a contact surface finish of 20 microinch Ra, while PD and PM finishes are electropolished with a contact surface finish of 15 microinch Ra. All BPE items are individually capped and bagged in clear 6 mil. Poly bags. All products are labeled with a bar code, product information, and manufacturing date.
For applications that require 3-A sanitary standards, CSI stocks Elbows for Food, Dairy, & Beverage. We also offer AL-6XN® Alloy Elbows and Hastelloy® C-22® Elbows for more corrosion resistance.
These items are manufactured in compliance with the current revision of the ASME-BPE Standards.
Butt Weld 90° ElbowsB2S-Size-Material-Finish
316L Material Part # (PL finish) | 316L Material Part # (PM finish) | Size OD (in) | A (in) |
---|---|---|---|
B2S-0.5-316L-PL | B2S-0.5-316L-PM | ½ | 3.00 |
B2S-0.75-316L-PL | B2S-0.75-316L-PM | ¾ | 3.00 |
B2S-1-316L-PL | B2S-1-316L-PM | 1 | 3.00 |
B2S-1.5-316L-PL | B2S-1.5-316L-PM | 1½ | 3.75 |
B2S-2-316L-PL | B2S-2-316L-PM | 2 | 4.75 |
B2S-2.5-316L-PL | B2S-2.5-316L-PM | 2½ | 5.50 |
B2S-3-316L-PL | B2S-3-316L-PM | 3 | 6.25 |
B2S-4-316L-PL | B2S-4-316L-PM | 4 | 8.00 |
B2S-6-316L-PL | B2S-6-316L-PM | 6 | 11.50 |
2022 BPE DT-4.1.1-1 | 2009 BPE Dt-7
Tri-Clamp® 90° ElbowsB2CMP-Size-Material-Finish
316L Material Part # (PL finish) | 316L Material Part # (PM finish) | Size OD (in) | A (in) |
---|---|---|---|
B2CMP-0.5-316L-PL | B2CMP-0.5-316L-PM | ½ | 1.63 |
B2CMP-0.75-316L-PL | B2CMP-0.75-316L-PM | ¾ | 1.63 |
B2CMP-1-316L-PL | B2CMP-1-316L-PM | 1 | 2.00 |
B2CMP-1.5-316L-PL | B2CMP-1.5-316L-PM | 1½ | 2.75 |
B2CMP-2-316L-PL | B2CMP-2-316L-PM | 2 | 3.50 |
B2CMP-2.5-316L-PL | B2CMP-2.5-316L-PM | 2½ | 4.25 |
B2CMP-3-316L-PL | B2CMP-3-316L-PM | 3 | 5.00 |
B2CMP-4-316L-PL | B2CMP-4-316L-PM | 4 | 6.63 |
B2CMP-6-316L-PL | B2CMP-6-316L-PM | 6 | 10.50 |
2022 BPE DT-4.1.1-3 | 2009 BPE DT-16
Butt Weld 45° ElbowsB2KS-Size-Material-Finish
316L Material Part # (PL finish) | 316L Material Part # (PM finish) | Size OD (in) | A (in) |
---|---|---|---|
B2KS-0.5-316L-PL | B2KS-0.5-316L-PM | ½ | 2.25 |
B2KS-0.75-316L-PL | B2KS-0.75-316L-PM | ¾ | 2.25 |
B2KS-1-316L-PL | B2KS-1-316L-PM | 1 | 2.25 |
B2KS-1.5-316L-PL | B2KS-1.5-316L-PM | 1½ | 2.50 |
B2KS-2-316L-PL | B2KS-2-316L-PM | 2 | 3.00 |
B2KS-2.5-316L-PL | B2KS-2.5-316L-PM | 2½ | 3.38 |
B2KS-3-316L-PL | B2KS-3-316L-PM | 3 | 3.63 |
B2KS-4-316L-PL | B2KS-4-316L-PM | 4 | 4.50 |
B2KS-6-316L-PL | B2KS-6-316L-PM | 6 | 6.25 |
2022 BPE DT-4.1.1-4 | 2009 BPE DT-8
Tri-Clamp 45° ElbowsB2KMP-Size-Material-Finish
316L Material Part # (PL finish) | 316L Material Part # (PM finish) | Size OD (in) | A (in) |
---|---|---|---|
B2KMP-0.5-316L-PL | B2KMP-0.5-316L-PM | ½ | 1.00 |
B2KMP-0.75-316L-PL | B2KMP-0.75-316L-PM | ¾ | 1.00 |
B2KMP-1-316L-PL | B2KMP-1-316L-PM | 1 | 1.13 |
B2KMP-1.5-316L-PL | B2KMP-1.5-316L-PM | 1½ | 1.44 |
B2KMP-2-316L-PL | B2KMP-2-316L-PM | 2 | 1.75 |
B2KMP-2.5-316L-PL | B2KMP-2.5-316L-PM | 2½ | 2.06 |
B2KMP-3-316L-PL | B2KMP-3-316L-PM | 3 | 2.38 |
B2KMP-4-316L-PL | B2KMP-4-316L-PM | 4 | 3.13 |
B2KMP-6-316L-PL | B2KMP-6-316L-PM | 6 | 5.25 |
2022 BPE DT-4.1.1-6 | 2009 BPE DT-17
Tri-Clamp x Butt Weld 90° ElbowsB2CMW-Size-Material-Finish
316L Material Part # (PL finish) | 316L Material Part # (PM finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|---|
B2CMW-0.5-316L-PL | B2CMW-0.5-316L-PM | ½ | 3.00 | 1.63 |
B2CMW-0.75-316L-PL | B2CMW-0.75-316L-PM | ¾ | 3.00 | 1.63 |
B2CMW-1-316L-PL | B2CMW-1-316L-PM | 1 | 3.00 | 2.00 |
B2CMW-1.5-316L-PL | B2CMW-1.5-316L-PM | 1½ | 3.75 | 2.75 |
B2CMW-2-316L-PL | B2CMW-2-316L-PM | 2 | 4.75 | 3.50 |
B2CMW-2.5-316L-PL | B2CMW-2.5-316L-PM | 2½ | 5.50 | 4.25 |
B2CMW-3-316L-PL | B2CMW-3-316L-PM | 3 | 6.25 | 5.00 |
B2CMW-4-316L-PL | B2CMW-4-316L-PM | 4 | 8.00 | 6.63 |
B2CMW-6-316L-PL | B2CMW-6-316L-PM | 6 | 11.5 | 10.50 |
2022 BPE DT-4.1.1-2 | 2009 BPE DT-12
Tri-Clamp x Butt Weld 45° ElbowsB2KMW-Size-Material-Finish
316L Material Part # (PL finish) | 316L Material Part # (PM finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|---|
B2KMW-0.5-316L-PL | B2KMW-0.5-316L-PM | ½ | 2.25 | 1.0 |
B2KMW-0.75-316L-PL | B2KMW-0.75-316L-PM | ¾ | 2.25 | 1.0 |
B2KMW-1-316L-PL | B2KMW-1-316L-PM | 1 | 2.25 | 1.1 |
B2KMW-1.5-316L-PL | B2KMW-1.5-316L-PM | 1½ | 2.50 | 1.4 |
B2KMW-2-316L-PL | B2KMW-2-316L-PM | 2 | 3.00 | 1.8 |
B2KMW-2.5-316L-PL | B2KMW-2.5-316L-PM | 2½ | 3.38 | 2.1 |
B2KMW-3-316L-PL | B2KMW-3-316L-PM | 3 | 3.63 | 2.3 |
B2KMW-4-316L-PL | B2KMW-4-316L-PM | 4 | 4.50 | 3.1 |
2022 BPE DT-4.1.1-5 | 2009 BPE DT-13
Butt Weld 88° ElbowB2S88-Size-Material-Finish
316L Material Part #
(PL Finish) | 316L Material Part #
(PM Finish) | Size OD
(in) | A (in) |
---|---|---|---|
B2S88-0.5-316L-PL | B2S88-0.5-316L-PM | ½ | 2.961 |
B2S88-0.75-316L-PL | B2S88-0.75-316L-PM | ¾ | 2.961 |
B2S88-1-316L-PL | B2S88-1-316L-PM | 1 | 2.949 |
B2S88-1.5-316L-PL | B2S88-1.5-316L-PM | 1½ | 3.673 |
B2S88-2-316L-PL | B2S88-2-316L-PM | 2 | 4.647 |
B2S88-2.5-316L-PL | B2S88-2.5-316L-PM | 2½ | 5.371 |
B2S88-3-316L-PL | B2S88-3-316L-PM | 3 | 6.096 |
B2S88-4-316L-PL | B2S88-4-316L-PM | 4 | 7.794 |
Butt Weld 92° ElbowB2S92-Size-Material-Finish
316L Material Part #
(PL Finish) | 316L Material Part #
(PM Finish) | Size OD
(in) | A (in) |
---|---|---|---|
B2S92-0.5-316L-PL | B2S92-0.5-316L-PM | ½ | 3.040 |
B2S92-0.75-316L-PL | B2S92-0.75-316L-PM | ¾ | 3.040 |
B2S92-1-316L-PL | B2S92-1-316L-PM | 1 | 3.053 |
B2S92-1.5-316L-PL | B2S92-1.5-316L-PM | 1½ | 3.830 |
B2S92-2-316L-PL | B2S92-2-316L-PM | 2 | 4.857 |
B2S92-2.5-316L-PL | B2S92-2.5-316L-PM | 2½ | 5.633 |
B2S92-3-316L-PL | B2S92-3-316L-PM | 3 | 6.410 |
B2S92-4-316L-PL | B2S92-4-316L-PM | 4 | 8.213 |
Tri-Clamp 88° ElbowB2CMP88-Size-Material-Finish
316L Material Part #
(PL Finish) | 316L Material Part #
(PM Finish) | Size OD
(in) | A (in) |
---|---|---|---|
B2CMP88-0.5-316L-PL | B2CMP88-0.5-316L-PM | ½ | 1.586 |
B2CMP88-0.75-316L-PL | B2CMP88-0.75-316L-PM | ¾ | 1.586 |
B2CMP88-1-316L-PL | B2CMP88-1-316L-PM | 1 | 1.949 |
B2CMP88-1.5-316L-PL | B2CMP88-1.5-316L-PM | 1½ | 2.673 |
B2CMP88-2-316L-PL | B2CMP88-2-316L-PM | 2 | 3.397 |
B2CMP88-2.5-316L-PL | B2CMP88-2.5-316L-PM | 2½ | 4.121 |
B2CMP88-3-316L-PL | B2CMP88-3-316L-PM | 3 | 4.846 |
B2CMP88-4-316L-PL | B2CMP88-4-316L-PM | 4 | 6.419 |
Tri-Clamp 88° ElbowB2CMW88-Size-Material-Finish
316L Material Part #
(PL Finish) | 316L Material Part #
(PM Finish) | Size OD
(in) | A (in) | B (in) |
---|---|---|---|---|
B2CMW88-0.5-316L-PL | B2CMW88-0.5-316L-PM | ½ | 2.961 | 1.586 |
B2CMW88-0.75-316L-PL | B2CMW88-0.75-316L-PM | ¾ | 2.961 | 1.586 |
B2CMW88-1-316L-PL | B2CMW88-1-316L-PM | 1 | 2.949 | 1.949 |
B2CMW88-1.5-316L-PL | B2CMW88-1.5-316L-PM | 1½ | 3.673 | 2.673 |
B2CMW88-2-316L-PL | B2CMW88-2-316L-PM | 2 | 4.647 | 3.397 |
B2CMW88-2.5-316L-PL | B2CMW88-2.5-316L-PM | 2½ | 5.371 | 4.121 |
B2CMW88-3-316L-PL | B2CMW88-3-316L-PM | 3 | 6.096 | 4.846 |
B2CMW88-4-316L-PL | B2CMW88-4-316L-PM | 4 | 7.794 | 6.419 |
B2CMW88-6-316L-PL | B2CMW88-6-316L-PM | 6 | 11.505 | 10.479 |
Tri-Clamp 92° ElbowB2CMW92-Size-Material-Finish
316L Material Part #
(PL Finish) | 316L Material Part #
(PM Finish) | Size OD
(in) | A (in) | B (in) |
---|---|---|---|---|
B2CMW92-0.5-316L-PL | B2CMW92-0.5-316L-PM | ½ | 3.040 | 1.665 |
B2CMW92-0.75-316L-PL | B2CMW92-0.75-316L-PM | ¾ | 3.040 | 1.665 |
B2CMW92-1-316L-PL | B2CMW92-1-316L-PM | 1 | 3.053 | 2.053 |
B2CMW92-1.5-316L-PL | B2CMW92-1.5-316L-PM | 1½ | 3.830 | 2.830 |
B2CMW92-2-316L-PL | B2CMW92-2-316L-PM | 2 | 4.857 | 3.607 |
B2CMW92-2.5-316L-PL | B2CMW92-2.5-316L-PM | 2½ | 5.633 | 4.383 |
B2CMW92-3-316L-PL | B2CMW92-3-316L-PM | 3 | 6.410 | 5.160 |
B2CMW92-4-316L-PL | B2CMW92-4-316L-PM | 4 | 8.213 | 6.838 |
Tri-Clamp 92° ElbowB2CMP92-Size-Material-Finish
316L Material Part #
(PL Finish) | 316L Material Part #
(PM Finish) | Size OD
(in) | A (in) |
---|---|---|---|
B2CMP92-0.5-316L-PL | B2CMP92-0.5-316L-PM | ½ | 1.665 |
B2CMP92-0.75-316L-PL | B2CMP92-0.75-316L-PM | ¾ | 1.665 |
B2CMP92-1-316L-PL | B2CMP92-1-316L-PM | 1 | 2.053 |
B2CMP92-1.5-316L-PL | B2CMP92-1.5-316L-PM | 1½ | 2.830 |
B2CMP92-2-316L-PL | B2CMP92-2-316L-PM | 2 | 3.607 |
B2CMP92-2.5-316L-PL | B2CMP92-2.5-316L-PM | 2½ | 4.383 |
B2CMP92-3-316L-PL | B2CMP92-3-316L-PM | 3 | 5.160 |
B2CMP92-4-316L-PL | B2CMP92-4-316L-PM | 4 | 6.838 |
Tri-Clamp x Butt Weld 88° ElbowB2CMW88-Size-Material-Finish
316L Material Part #
(PL Finish) | 316L Material Part #
(PM Finish) | Size OD
(in) | A (in) | B (in) |
---|---|---|---|---|
B2CMW88-0.5-316L-PL | B2CMW88-0.5-316L-PM | ½ | 2.961 | 1.586 |
B2CMW88-0.75-316L-PL | B2CMW88-0.75-316L-PM | ¾ | 2.961 | 1.586 |
B2CMW88-1-316L-PL | B2CMW88-1-316L-PM | 1 | 2.949 | 1.949 |
B2CMW88-1.5-316L-PL | B2CMW88-1.5-316L-PM | 1½ | 3.673 | 2.673 |
B2CMW88-2-316L-PL | B2CMW88-2-316L-PM | 2 | 4.647 | 3.397 |
B2CMW88-2.5-316L-PL | B2CMW88-2.5-316L-PM | 2½ | 5.371 | 4.121 |
B2CMW88-3-316L-PL | B2CMW88-3-316L-PM | 3 | 6.096 | 4.846 |
B2CMW88-4-316L-PL | B2CMW88-4-316L-PM | 4 | 7.794 | 6.419 |
Tri-Clamp x Butt Weld 92° ElbowB2CMP92-Size-Material-Finish
316L Material Part #
(PL Finish) | 316L Material Part #
(PM Finish) | Size OD
(in) | A (in) | B (in) |
---|---|---|---|---|
B2CMW92-0.5-316L-PL | B2CMW92-0.5-316L-PM | ½ | 3.040 | 1.665 |
B2CMW92-0.75-316L-PL | B2CMW92-0.75-316L-PM | ¾ | 3.040 | 1.665 |
B2CMW92-1-316L-PL | B2CMW92-1-316L-PM | 1 | 3.053 | 2.053 |
B2CMW92-1.5-316L-PL | B2CMW92-1.5-316L-PM | 1½ | 3.830 | 2.830 |
B2CMW92-2-316L-PL | B2CMW92-2-316L-PM | 2 | 4.857 | 3.607 |
B2CMW92-2.5-316L-PL | B2CMW92-2.5-316L-PM | 2½ | 5.633 | 4.383 |
B2CMW92-3-316L-PL | B2CMW92-3-316L-PM | 3 | 6.410 | 5.160 |
B2CMW92-4-316L-PL | B2CMW92-4-316L-PM | 4 | 8.213 | 6.838 |
Tri-Clamp Use Point Bottom OutletB2UMPBOA-Size-Material-Finish
316L Material Part # (PL Finish) | 316L Material Part # (PM Finish) | Size OD (in) | A (in) | B (in) | C (in) |
---|---|---|---|---|---|
B2UMPBOA-1x0.5-316L-PL | B2UMPBOA-1x0.5-316L-PM | 1 x ½ | 3.00 | 3.00 | 4.13 |
B2UMPBOA-1x0.75-316L-PL | B2UMPBOA-1x0.75-316L-PM | 1 x ¾ | 3.00 | 3.00 | 4.13 |
B2UMPBOA-1.5x0.5-316L-PL | B2UMPBOA-1.5x0.5-316L-PM | 1½ x ½ | 4.50 | 4.50 | 5.88 |
B2UMPBOA-1.5x0.75-316L-PL | B2UMPBOA-1.5x0.75-316L-PM | 1½ x ¾ | 4.50 | 4.50 | 5.88 |
B2UMPBOA-1.5x1-316L-PL | B2UMPBOA-1.5x1-316L-PM | 1½ x 1 | 4.50 | 4.50 | 5.88 |
B2UMPBOA-2x0.5-316L-PL | B2UMPBOA-2x0.5-316L-PM | 2 x ½ | 5.00 | 6.00 | 6.63 |
B2UMPBOA-2x0.75-316L-PL | B2UMPBOA-2x0.75-316L-PM | 2 x ¾ | 5.00 | 6.00 | 6.63 |
B2UMPBOA-2x1-316L-PL | B2UMPBOA-2x1-316L-PM | 2 x 1 | 5.00 | 6.00 | 6.63 |
B2UMPBOA-2x1.5-316L-PL | B2UMPBOA-2x1.5-316L-PM | 2 x 1½ | 5.00 | 6.00 | 6.63 |
B2UMPBOA-2.5x0.5-316L-PL | B2UMPBOA-2.5x0.5-316L-PM | 2½ x ½ | 5.75 | 7.50 | 7.63 |
B2UMPBOA-2.5x0.75-316L-PL | B2UMPBOA-2.5x0.75-316L-PM | 2½ x ¾ | 5.75 | 7.50 | 7.63 |
B2UMPBOA-2.5x1-316L-PL | B2UMPBOA-2.5x1-316L-PM | 2½ x 1 | 5.75 | 7.50 | 7.63 |
B2UMPBOA-2.5x1.5-316L-PL | B2UMPBOA-2.5x1.5-316L-PM | 2½ x 1½ | 5.75 | 7.50 | 7.63 |
B2UMPBOA-2.5x2-316L-PL | B2UMPBOA-2.5x2-316L-PM | 2½ x 2 | 5.75 | 7.50 | 7.63 |
B2UMPBOA-3x0.5-316L-PL | B2UMPBOA-3x0.5-316L-PM | 3 x ½ | 6.50 | 9.00 | 8.63 |
B2UMPBOA-3x0.75-316L-PL | B2UMPBOA-3x0.75-316L-PM | 3 x ¾ | 6.50 | 9.00 | 8.63 |
B2UMPBOA-3x1-316L-PL | B2UMPBOA-3x1-316L-PM | 3 x 1 | 6.50 | 9..00 | 8.63 |
B2UMPBOA-3x1.5-316L-PL | B2UMPBOA-3x1.5-316L-PM | 3 x 1½ | 6.50 | 9.00 | 8.63 |
B2UMPBOA-3x2-316L-PL | B2UMPBOA-3x2-316L-PM | 3 x 2 | 6.50 | 9.00 | 8.63 |
B2UMPBOA-3x2.5-316L-PL | B2UMPBOA-3x2.5-316L-PM | 3 x 2½ | 6.50 | 9.00 | 8.63 |
B2UMPBOA-4x1-316L-PL | B2UMPBOA-4x1-316L-PM | 4 x 1 | 8.50 | 12.00 | 11.13 |
B2UMPBOA-4x1.5-316L-PL | B2UMPBOA-4x1.5-316L-PM | 4 x 1½ | 8.50 | 12.00 | 11.13 |
B2UMPBOA-4x2-316L-PL | B2UMPBOA-4x2-316L-PM | 4 x 2 | 8.50 | 12.00 | 11.13 |
More Elbows
For elbows that meet 3-A sanitary standards, visit the Food, Dairy, & Beverage Elbows page. Check out the AL-6XN Alloy Elbows and Hastelloy C-22 Elbows pages for additional material options.
Still don't see what you need? Call CSI for configurations not listed or for custom fabrications.
Product Resources
See all resources by Alfa LavalCreate a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for Elbows for Pharmaceutical and Biotech have been saved to your dashboard!
Literature for Elbows for Pharmaceutical and Biotech are already in your dashboard.