Elbows for Food, Dairy, and Beverage
As the largest volume distributor for Alfa Laval, Central States Industrial (CSI) stocks a variety of elbows ready to ship same-day. Alfa Laval ensures that all angles are exact and that all tube, bend, and tee connections are uniform, so you do not have to compensate for any welding irregularities.
Alfa Laval's 304 and 316L elbows are compliant with the 3-A sanitary standard; all surfaces are polished to 32 microinch Ra or better. Alfa Laval continues to lead the industry with fittings that are produced to the high standards you’ve come to expect: durability, problem-free welding and assembly, and the highest possible strength.
For elbows that meet BPE standards, check out our BPE Elbows. CSI also sells AL-6XN® Alloy Elbows and Hastelloy® C-22® Elbows for more corrosion resistance.
Models
-
90°
- 2WCL - butt weld, no tangent
- L2S - butt weld, with tangent
- B2S - butt weld, with tangent
- B2CMP - tri-clamp
- 2CMP-31MP - tri-clamp, reducing
- L2CM - tri-clamp x butt weld
- 2FMP-14 - plain bevel seat x tri-clamp
- 2FMP-15 - threaded bevel seat x tri-clamp
- L2C - threaded bevel seat x butt weld
- L2F - plain bevel seat x butt weld
- 45°
- 180°
These fittings are 3-A approved.
Butt Weld 90° Elbows, no Tangent2WCL-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part # (7 finish) | Size OD (in) | A (in) |
---|---|---|---|
2WCL-1-304-7 | 2WCL-1-316L-7 | 1 | 1.50 |
2WCL-1.5-304-7 | 2WCL-1.5-316L-7 | 1½ | 2.25 |
2WCL-2-304-7 | 2WCL-2-316L-7 | 2 | 3.00 |
2WCL-2.5-304-7 | 2WCL-2.5-316L-7 | 2½ | 3.75 |
2WCL-3-304-7 | 2WCL-3-316L-7 | 3 | 4.50 |
2WCL-4-304-7 | 2WCL-4-316L-7 | 4 | 6.00 |
2WCL-6-304-7 | 2WCL-6-316L-7 | 6 | 9.00 |
Butt Weld 90° Elbows, With TangentL2S-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part # (7 finish) | Size OD (in) | A (in) |
---|---|---|---|
L2S-1-304-7 | L2S-1-316L-7 | 1 | 2.06 |
L2S-1.5-304-7 | L2S-1.5-316L-7 | 1½ | 2.94 |
L2S-2-304-7 | L2S-2-316L-7 | 2 | 4.06 |
L2S-2.5-304-7 | L2S-2.5-316L-7 | 2½ | 5.19 |
L2S-3-304-7 | L2S-3-316L-7 | 3 | 6.31 |
4 and 6 inch options are available as B2S
Butt Weld 90° Elbows, With TangentB2S-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part # (7 finish) | Size OD (in) | A (in) |
---|---|---|---|
B2S-1-304-7 | B2S-1-316L-7 | 1 | 3.00 |
B2S-1.5-304-7 | B2S-1.5-316L-7 | 1½ | 3.75 |
B2S-2-304-7 | B2S-2-316L-7 | 2 | 4.75 |
B2S-2.5-304-7 | B2S-2.5-316L-7 | 2½ | 5.50 |
B2S-3-304-7 | B2S-3-316L-7 | 3 | 6.25 |
B2S-4-304-7 | B2S-4-316L-7 | 4 | 8.00 |
B2S-6-304-7 | B2S-6-316L-7 | 6 | 11.50 |
Tri-Clamp® 90º ElbowsB2CMP-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part (7 finish) | Size OD (in) | A (in) |
---|---|---|---|
B2CMP-1-304-7 | B2CMP-1-316L-7 | 1 | 2.00 |
B2CMP-1.5-304-7 | B2CMP-1.5-316L-7 | 1½ | 2.75 |
B2CMP-2-304-7 | B2CMP-2-316L-7 | 2 | 3.50 |
B2CMP-2.5-304-7 | B2CMP-2.5-316L-7 | 2½ | 4.25 |
B2CMP-3-304-7 | B2CMP-3-316L-7 | 3 | 5.00 |
B2CMP-4-304-7 | B2CMP-4-316L-7 | 4 | 6.63 |
- | B2CMP-6-316L-7 | 6 | 10.50 |
Butt Weld 45° ElbowsB2KS-Size-Material-Finish
304 Material Part #
(7 finish) | 316L Material Part #
(7 finish) | Size OD
(in) | A
(in) |
---|---|---|---|
B2KS-1-304-7 | B2KS-1-316L-7 | 1 | 2.25 |
B2KS-1.5-304-7 | B2KS-1.5-316L-7 | 1½ | 2.50 |
B2KS-2-304-7 | B2KS-2-316L-7 | 2 | 3.00 |
B2KS-2.5-304-7 | B2KS-2.5-316L-7 | 2½ | 3.38 |
B2KS-3-304-7 | B2KS-3-316L-7 | 3 | 3.63 |
B2KS-4-304-7 | B2KS-4-316L-7 | 4 | 4.50 |
B2KS-6-304-7 | B2KS-6-316L-7 | 6 | 6.25 |
Tri-Clamp 45° ElbowsB2KMP-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part # (7 finish) | Size OD (in) | A (in) |
---|---|---|---|
Contact CSI | Contact CSI | ½ | 1.00 |
Contact CSI | Contact CSI | 3/4 | 1.00 |
B2KMP-1-304-7 | B2KMP-1-316L-7 | 1 | 1.13 |
B2KMP-1.5-304-7 | B2KMP-1.5-316L-7 | 1½ | 1.44 |
B2KMP-2-304-7 | B2KMP-2-316L-7 | 2 | 1.75 |
B2KMP-2.5-304-7 | B2KMP-2.5-316L-7 | 2½ | 2.06 |
B2KMP-3-304-7 | B2KMP-3-316L-7 | 3 | 2.38 |
B2KMP-4-304-7 | B2KMP-4-316L-7 | 4 | 3.13 |
- | B2KMP-6-316L-7 | 6 | 5.25 |
Reducing Tri-Clamp 90° Elbows2CMP-31MP-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part # (7 finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|---|
2CMP-31MP-2X1-304-7 | - | 2 x 1 | 2.00 | 2.00 |
2CMP-31MP-2X1.5-304-7 | - | 2 x 1½ | 2.75 | 2.75 |
2CMP-31MP-2.5X2-304-7 | - | 2½ x 2 | 3.50 | 3.50 |
2CMP-31MP-3X2-304-7 | - | 3 x 2 | 3.50 | 3.50 |
2CMP-31MP-3X2.5-304-7 | - | 3 x 2½ | 4.25 | 4.25 |
2CMP-31MP-4X3-304-7 | - | 4 x 3 | 5.00 | 5.13 |
Tri-Clamp x Butt Weld 90° ElbowsL2CM-Size-Material-Finish
304 Material Part #
(7 finish) | 316L Material Part #
(7 finish) | Size OD
(in) | A
(in) | B (in) |
---|---|---|---|---|
L2CM-1-304-7 | L2CM-1-316L-7 | 1 | 2.06 | 2.56 |
L2CM-1.5-304-7 | L2CM-1.5-316L-7 | 1½ | 2.94 | 3.44 |
L2CM-2-304-7 | L2CM-2-316L-7 | 2 | 4.06 | 4.56 |
L2CM-2.5-304-7 | L2CM-2.5-316L-7 | 2½ | 5.19 | 5.69 |
L2CM-3-304-7 | L2CM-3-316L-7 | 3 | 6.31 | 6.81 |
L2CM-4-304-7 | L2CM-4-316L-7 | 4 | 8.31 | 8.94 |
Plain Bevel Seat x Tri-Clamp 90° Elbows2FMP-14-Size-Material-Finish
304 Material Part #
(7 finish) | 316L Material Part #
(7 finish) | Size OD
(in) | A
(in) | B (in) |
---|---|---|---|---|
2FMP-14-1-304-7 | - | 1 | 2.00 | 2.19 |
2FMP-14-1.5-304-7 | - | 1½ | 2.75 | 2.97 |
2FMP-14-2-304-7 | - | 2 | 3.50 | 3.72 |
2FMP-14-2.5-304-7 | - | 2½ | 4.25 | 4.59 |
2FMP-14-3-304-7 | - | 3 | 5.41 | 5.00 |
2FMP-14-4-304-7 | - | 4 | 6.63 | 7.00 |
Threaded Bevel Seat x Tri-Clamp 90° Elbows2FMP-15-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part # (7 finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|---|
2FMP-15-1-304-7 | - | 1 | 2.00 | 2.19 |
2FMP-15-1.5-304-7 | - | 1½ | 2.75 | 2.97 |
2FMP-15-2-304-7 | - | 2 | 3.50 | 3.75 |
2FMP-15-2.5-304-7 | - | 2½ | 4.25 | 4.59 |
2FMP-15-3-304-7 | - | 3 | 5.00 | 5.44 |
2FMP-15-4-304-7 | - | 4 | 6.63 | 7.22 |
45° Butt Weld Elbow2WK-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
2WK-1-304-7 | 2WK-1-316L-7 | 1 | 0.63 |
2WK-1.5-304-7 | 2WK-1.5-316L-7 | 1½ | 0.94 |
2WK-2-304-7 | 2WK-2-316L-7 | 2 | 1.25 |
2WK-2.5-304-7 | 2WK-2.5-316L-7 | 2½ | 1.56 |
2WK-3-304-7 | 2WK-3-316L-7 | 3 | 1.88 |
2WK-4-304-7 | 2WK-4-316L-7 | 4 | 2.50 |
2WK-6-304-7 | 2WK-6-316L-7 | 6 | 3.75 |
Threaded Bevel Seat 90° ElbowL2C-Size-Material-Finish
304 Material Part # (7 Finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|
L2C-1-304-7 | 1 | 2.06 | 2.75 |
L2C-1.5-304-7 | 1½ | 2.94 | 3.66 |
L2C-2-304-7 | 2 | 4.06 | 4.78 |
L2C-2.5-304-7 | 2½ | 5.19 | 6.03 |
L2C-3-304-7 | 3 | 6.31 | 7.22 |
L2C-4-304-7 | 4 | 8.31 | 9.53 |
Plain Bevel Seat 90° ElbowL2F-Size-Material-Finish
304 Material Part # (7 Finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|
L2F-1-304-7 | 1 | 2.06 | 2.75 |
L2F-1.5-304-7 | 1½ | 2.94 | 3.66 |
L2F-2-304-7 | 2 | 4.06 | 4.78 |
L2F-2.5-304-7 | 2½ | 5.19 | 6.03 |
L2F-3-304-7 | 3 | 6.31 | 7.22 |
L2F-4-304-7 | 4 | 8.31 | 9.53 |
Butt Weld 180° Bend2WUL-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
2WUL-1-304-7 | 2WUL-1-316L-7 | 1 | 1.50 |
2WUL-1.5-304-7 | 2WUL-1.5-316L-7 | 1½ | 2.25 |
2WUL-2-304-7 | 2WUL-2-316L-7 | 2 | 3.00 |
2WUL-2.5-304-7 | 2WUL-2.5-316L-7 | 2½ | 3.75 |
2WUL-3-304-7 | 2WUL-3-316L-7 | 3 | 4.50 |
2WUL-4-304-7 | 2WUL-4-316L-7 | 4 | 6.00 |
More Elbows
For elbows that meet BPE standards or stricter requirements, visit the BPE Elbows page. Check out the AL-6XN® Alloy Elbows and Hastelloy® C-22® Elbows pages for additional material options.
Still don't see what you need? Call CSI for configurations not listed or for custom fabrications.
Product Resources
See all resources by Alfa LavalCreate a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for Elbows for Food, Dairy, and Beverage have been saved to your dashboard!
Literature for Elbows for Food, Dairy, and Beverage are already in your dashboard.