AL-6XN® Alloy Reducers
Central States Industrial (CSI) stocks concentric and eccentric reducers in corrosion-resistant super alloy AL-6XN® with Tri-Clamp® or butt weld connections. Choose from a variety of connections combinations to find the reducer that fits your process.
For applications that require 3-A sanitary standards or ASME-BPE standards, CSI stocks Reducers for Food, Dairy, & Beverage and BPE Reducers in 304 and 316L. We also offer Hastelloy® C-22® Reducers for more corrosion resistance.
Models
- BPE 2019
- BPE 2009
- Manual
- Other
Dimensions are consistent with industry standards.
Surface Finish Options
BPE Surface Finish Code | CSI Surface Finish Code | Product Contact Surface
(Max Ra)* | Product Contact Surface Finish Treatment
(ID) | Non-Product Contact Surface
(Max Ra) | Non-Product Contact Surface Finish Treatment (OD) | Dimensions & Tolerances (BPE) or (CSI) |
---|---|---|---|---|---|---|
N/A | PU | N/A | Unpolished/Mill | N/A | Unpolished/Mill | CSI |
N/A | 7 | 32 µ-inch (0.81 µm) | Mechanical Polish/As Drawn | 32 µ-inch (0.81 µm) | Mechanical Polish | CSI |
SF1 | PL | 20 µ-inch (0.51 µm) | Mechanical Polish/As Drawn | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
SF5 | PO | 20 µ-inch (0.51 µm) | Electropolished | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
SF6 | P25 | 25 µ-inch (0.64 µm) | Electropolished | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
Concentric Weld Reducers, 2019 BPEC31-Size-AL6XN-Finish
2022 BPE DT-4.1.3-1
Eccentric Weld Reducers, 2019 BPEC32-Size-AL6XN-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
C32-0.75X0.5-AL6XN-PL | C32-0.75X0.5-AL6XN-PO | ¾ x ½ | 2.125 |
C32-1X0.5-AL6XN-PL | C32-1X0.5-AL6XN-PO | 1 x ½ | 2.500 |
C32-1X0.75-AL6XN-PL | C32-1X0.75-AL6XN-PO | 1 x ¾ | 2.125 |
C32-1.5X0.75-AL6XN-PL | C32-1.5X0.75-AL6XN-PO | 1½ x ¾ | 3.000 |
C32-1.5X1-AL6XN-PL | C32-1.5X1-AL6XN-PO | 1½ x 1 | 2.500 |
C32-2X1-AL6XN-PL | C32-2X1-AL6XN-PO | 2 x 1 | 3.375 |
C32-2X1.5-AL6XN-PL | C32-2X1.5-AL6XN-PO | 2 x 1½ | 2.500 |
C32-2.5X1.5-AL6XN-PL | C32-2.5X1.5-AL6XN-PO | 2½ x 1½ | 3.375 |
C32-2.5X2-AL6XN-PL | C32-2.5X2-AL6XN-PO | 2½ x 2 | 2.500 |
C32-3X1.5-AL6XN-PL | C32-3X1.5-AL6XN-PO | 3 x 1½ | 4.250 |
C32-3X2-AL6XN-PL | C32-3X2-AL6XN-PO | 3 x 2 | 3.375 |
C32-3X2.5-AL6XN-PL | C32-3X2.5-AL6XN-PO | 3 x 2½ | 2.625 |
C32-4X2-AL6XN-PL | C32-4X2-AL6XN-PO | 4 x 2 | 5.125 |
C32-4X2.5-AL6XN-PL | C32-4X2.5-AL6XN-PO | 4 x 2½ | 4.250 |
C32-4X3-AL6XN-PL | C32-4X3-AL6XN-PO | 4 x 3 | 3.875 |
2022 BPE DT-4.1.3-1
Concentric Tri-Clamp x Butt Weld Reducers, 2019 BPEC31M--Size-AL6XN-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
C31M-0.75X0.5-AL6XN-PL | C31M-0.75X0.5-AL6XN-PO | ¾ x ½ | 2.625 |
C31M-1X0.5-AL6XN-PL | C31M-1X0.5-AL6XN-PO | 1 x ½ | 3.000 |
C31M-1X0.75-AL6XN-PL | C31M-1X0.75-AL6XN-PO | 1 x ¾ | 2.625 |
C31M-1.5X0.75-AL6XN-PL | C31M-1.5X0.75-AL6XN-PO | 1½ x ¾ | 3.500 |
C31M-1.5X1-AL6XN-PL | C31M-1.5X1-AL6XN-PO | 1½ x 1 | 3.000 |
C31M-2X1-AL6XN-PL | C31M-2X1-AL6XN-PO | 2 x 1 | 3.875 |
C31M-2X1.5-AL6XN-PL | C31M-2X1.5-AL6XN-PO | 2 x 1½ | 3.000 |
C31M-2.5X1.5-AL6XN-PL | C31M-2.5X1.5-AL6XN-PO | 2½ x 1½ | 3.875 |
C31M-2.5X2-AL6XN-PL | C31M-2.5X2-AL6XN-PO | 2½ x 2 | 3.000 |
C31M-3X1.5-AL6XN-PL | C31M-3X1.5-AL6XN-PO | 3 x 1½ | 4.750 |
C31M-3X2-AL6XN-PL | C31M-3X2-AL6XN-PO | 3 x 2 | 3.875 |
C31M-3X2.5-AL6XN-PL | C31M-3X2.5-AL6XN-PO | 3 x 2½ | 3.125 |
C31M-4X2-AL6XN-PL | C31M-4X2-AL6XN-PO | 4 x 2 | 5.750 |
C31M-4X2.5-AL6XN-PL | C31M-4X2.5-AL6XN-PO | 4 x 2½ | 4.875 |
C31M-4X3-AL6XN-PL | C31M-4X3-AL6XN-PO | 4 x 3 | 4.500 |
2022 BPE DT-4.1.3-2
Eccentric Tri-Clamp x Butt Weld Reducers, 2019 BPE
C32M-Size-AL6XN-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
C32M-0.75X0.5-AL6XN-PL | C32M-0.75X0.5-AL6XN-PO | ¾ x ½ | 2.625 |
C32M-1X0.5-AL6XN-PL | C32M-1X0.5-AL6XN-PO | 1 x ½ | 3.000 |
C32M-1X0.75-AL6XN-PL | C32M-1X0.75-AL6XN-PO | 1 x ¾ | 2.625 |
C32M-1.5X0.75-AL6XN-PL | C32M-1.5X0.75-AL6XN-PO | 1½ x ¾ | 3.500 |
C32M-1.5X1-AL6XN-PL | C32M-1.5X1-AL6XN-PO | 1½ x 1 | 3.000 |
C32M-2X1-AL6XN-PL | C32M-2X1-AL6XN-PO | 2 x 1 | 3.875 |
C32M-2X1.5-AL6XN-PL | C32M-2X1.5-AL6XN-PO | 2 x 1½ | 3.000 |
C32M-2.5X1.5-AL6XN-PL | C32M-2.5X1.5-AL6XN-PO | 2½ x 1½ | 3.875 |
C32M-2.5X2-AL6XN-PL | C32M-2.5X2-AL6XN-PO | 2½ x 2 | 3.000 |
C32M-3X1.5-AL6XN-PL | C32M-3X1.5-AL6XN-PO | 3 x 1½ | 4.750 |
C32M-3X2-AL6XN-PL | C32M-3X2-AL6XN-PO | 3 x 2 | 3.875 |
C32M-3X2.5-AL6XN-PL | C32M-3X2.5-AL6XN-PO | 3 x 2½ | 3.125 |
C32M-4X2-AL6XN-PL | C32M-4X2-AL6XN-PO | 4 x 2 | 5.750 |
C32M-4X2.5-AL6XN-PL | C32M-4X2.5-AL6XN-PO | 4 x 2½ | 4.875 |
C32M-4X3-AL6XN-PL | C32M-4X3-AL6XN-PO | 4 x 3 | 4.500 |
2022 BPE DT-4.1.3-2
Concentric Tri-Clamp Reducers, 2019 BPEC31-14MP-Size-AL6XN-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
C31-14MP-0.75X0.5-AL6XN-PL | C31-14MP-0.75X0.5-AL6XN-PO | ¾ x ½ | 3.125 |
C31-14MP-1X0.5-AL6XN-PL | C31-14MP-1X0.5-AL6XN-PO | 1 x ½ | 3.500 |
C31-14MP-1X0.75-AL6XN-PL | C31-14MP-1X0.75-AL6XN-PO | 1 x ¾ | 3.125 |
C31-14MP-1.5X0.5-AL6XN-PL | C31-14MP-1.5X0.5-AL6XN-PO | 1½ x ½ | 3.500 |
C31-14MP-1.5X0.75-AL6XN-PL | C31-14MP-1.5X0.75-AL6XN-PO | 1½ x ¾ | 4.000 |
C31-14MP-1.5X1-AL6XN-PL | C31-14MP-1.5X1-AL6XN-PO | 1½ x 1 | 3.500 |
C31-14MP-2X1-AL6XN-PL | C31-14MP-2X1-AL6XN-PO | 2 x 1 | 4.375 |
C31-14MP-2X1.5-AL6XN-PL | C31-14MP-2X1.5-AL6XN-PO | 2 x 1½ | 3.500 |
C31-14MP-2.5X1.5-AL6XN-PL | C31-14MP-2.5X1.5-AL6XN-PO | 2½ x 1½ | 4.375 |
C31-14MP-2.5X2-AL6XN-PL | C31-14MP-2.5X2-AL6XN-PO | 2½ x 2 | 3.500 |
C31-14MP-3X1.5-AL6XN-PL | C31-14MP-3X1.5-AL6XN-PO | 3 x 1½ | 5.250 |
C31-14MP-3X2-AL6XN-PL | C31-14MP-3X2-AL6XN-PO | 3 x 2 | 4.375 |
C31-14MP-3X2.5-AL6XN-PL | C31-14MP-3X2.5-AL6XN-PO | 3 x 2½ | 3.625 |
C31-14MP-4X2-AL6XN-PL | C31-14MP-4X2-AL6XN-PL | 4 x 2 | 6.250 |
C31-14MP-4X2.5-AL6XN-PL | C31-14MP-4X2.5-AL6XN-PL | 4 x 2½ | 5.375 |
C31-14MP-4X3-AL6XN-PL | C31-14MP-4X3-AL6XN-PO | 4 x 3 | 5.000 |
2022 BPE DT-4.1.3-3
Eccentric Tri-Clamp Reducers, 2019 BPE C32-14MP-Size-AL6XN-Finish
AL-6XN Material Part #
(PL Finish) | AL-6XN Material Part #
(PO Finish) | Size OD
(in) | A
(in) |
---|---|---|---|
C32-14MP-0.75X0.5-AL6XN-PL | C32-14MP-0.75X0.5-AL6XN-PO | ¾ x ½ | 3.125 |
C32-14MP-1X0.5-AL6XN-PL | C32-14MP-1X0.5-AL6XN-PO | 1 x ½ | 3.500 |
C32-14MP-1X0.75-AL6XN-PL | C32-14MP-1X0.75-AL6XN-PO | 1 x ¾ | 3.125 |
C32-14MP-1.5X0.5-AL6XN-PL | C31-14MP-1.5X0.5-AL6XN-PO | 1½ X ½ | 3.500 |
C32-14MP-1.5X0.75-AL6XN-PL | C32-14MP-1.5X0.75-AL6XN-PO | 1½ x ¾ | 4.000 |
C32-14MP-1.5X1-AL6XN-PL | C32-14MP-1.5X1-AL6XN-PO | 1½ x 1 | 3.500 |
C32-14MP-2X1-AL6XN-PL | C32-14MP-2X1-AL6XN-PO | 2 x 1 | 4.375 |
C32-14MP-2X1.5-AL6XN-PL | C32-14MP-2X1.5-AL6XN-PO | 2 x 1½ | 3.500 |
C32-14MP-2.5X1.5-AL6XN-PL | C32-14MP-2.5X1.5-AL6XN-PO | 2½ x 1½ | 4.375 |
C32-14MP-2.5X2-AL6XN-PL | C32-14MP-2.5X2-AL6XN-PO | 2½ x 2 | 3.500 |
C32-14MP-3X1.5-AL6XN-PL | C32-14MP-3X1.5-AL6XN-PO | 3 x 1½ | 5.250 |
C32-14MP-3X2-AL6XN-PL | C32-14MP-3X2-AL6XN-PO | 3 x 2 | 4.375 |
C32-14MP-3X2.5-AL6XN-PL | C32-14MP-3X2.5-AL6XN-PO | 3 x 2½ | 3.625 |
C32-14MP-4X2-AL6XN-PL | C32-14MP-4X2-AL6XN-PO | 4 x 2 | 6.250 |
C32-14MP-4X2.5-AL6XN-PL | C32-14MP-4X2-AL6XN-PO | 4 x 2½ | 5.375 |
C32-14MP-4X3-AL6XN-PL | C32-14MP-4X3-AL6XN-PO | 4 x 3 | 5.000 |
2022 BPE DT-4.1.3-3
Concentric Butt Weld Reducers31W-Size-Material-Finish
AL-6XN Material Part #
(7 Finish) | Size OD
(in) | A
(in) |
---|---|---|
31W-0.75X0.5-AL6XN-7 | ¾ x ½ | 1.000 |
31W-1X0.5-AL6XN-7 | 1 x ½ | 1.500 |
31W-1X0.75-AL6XN-7 | 1 x ¾ | 1.000 |
31W-1.5X0.5-AL6XN-7 | 1½ x ½ | 2.500 |
31W-1.5X0.75-AL6XN-7 | 1½ x ¾ | 2.000 |
31W-1.5X1-AL6XN-7 | 1½ x 1 | 2.007 |
31W-2X0.75-AL6XN-7 | 2 x ¾ | 5.000 |
31W-2X1-AL6XN-7 | 2 x 1 | 4.000 |
31W-2X1.5-AL6XN-7 | 2 x 1½ | 2.000 |
31W-2.5X1-AL6XN-7 | 2½ x 1 | 6.000 |
31W-2.5X1.5-AL6XN-7 | 2½ x 1½ | 4.000 |
31W-2.5X2-AL6XN-7 | 2½ x 2 | 2.000 |
31W-3X1-AL6XN-7 | 3 x 1 | 8.000 |
31W-3X1.5-AL6XN-7 | 3 x 1½ | 6.000 |
31W-3X2-AL6XN-7 | 3 x 2 | 4.014 |
31W-3X2.5-AL6XN-7 | 3 x 2½ | 2.007 |
31W-4X1.5-AL6XN-7 | 4 x 1½ | 10.000 |
31W-4X2-AL6XN-7 | 4 x 2 | 8.000 |
31W-4X2.5-AL6XN-7 | 4 x 2½ | 6.000 |
31W-4X3-AL6XN-7 | 4 x 3 | 4.000 |
Eccentric Butt Weld Reducers32W-Size-Material-Finish
AL-6XN Material Part #
(7 Finish) | Size OD
(in) | A
(in) |
---|---|---|
32W-0.75X0.5-AL6XN-7 | ¾ x ½ | 1.000 |
32W-1X0.5-AL6XN-7 | 1 x ½ | 1.500 |
32W-1X0.75-AL6XN-7 | 1 x ¾ | 1.000 |
32W-1.5X0.5-AL6XN-7 | 1½ x ½ | 2.500 |
32W-1.5X0.75-AL6XN-7 | 1½ x ¾ | 2.000 |
32W-1.5X1-AL6XN-7 | 1½ x 1 | 2.007 |
32W-2X0.75-AL6XN-7 | 2 x ¾ | 5.000 |
32W-2X1-AL6XN-7 | 2 x 1 | 4.000 |
32W-2X1.5-AL6XN-7 | 2 x 1½ | 2.000 |
32W-2.5X1-AL6XN-7 | 2½ x 1 | 6.000 |
32W-2.5X1.5-AL6XN-7 | 2½ x 1½ | 4.000 |
32W-2.5X2-AL6XN-7 | 2½ x 2 | 2.000 |
32W-3X1-AL6XN-7 | 3 x 1 | 8.000 |
32W-3X1.5-AL6XN-7 | 3 x 1½ | 6.000 |
32W-3X2-AL6XN-7 | 3 x 2 | 4.014 |
32W-3X2.5-AL6XN-7 | 3 x 2½ | 2.007 |
32W-4X1.5-AL6XN-7 | 4 x 1½ | 10.000 |
32W-4X2-AL6XN-7 | 4 x 2 | 8.000 |
32W-4X2.5-AL6XN-7 | 4 x 2½ | 6.000 |
32W-4X3-AL6XN-7 | 4 x 3 | 4.000 |
Concentric Butt Weld Reducers, 2009 BPEB31-Size-Material-Finish
AL-6XN Material Part #
(7 Finish) | Size OD
(in) | A
(in) |
---|---|---|
B31-0.75X0.5-AL6XN-7 | ¾ x ½ | 4.000 |
B31-1X0.5-AL6XN-7 | 1 x ½ | 4.500 |
B31-1X0.75-AL6XN-7 | 1 x ¾ | 4.000 |
B31-1.5X0.5-AL6XN-7 | 1½ x ½ | 5.500 |
B31-1.5X0.75-AL6XN-7 | 1½ x ¾ | 5.000 |
B31-1.5X1-AL6XN-7 | 1½ x 1 | 5.000 |
B31-2X1-AL6XN-7 | 2 x 1 | 7.250 |
B31-2X1.5-AL6XN-7 | 2 x 1½ | 5.250 |
B31-2.5X1-AL6XN-7 | 2½ x 1 | 9.250 |
B31-2.5X1.5-AL6XN-7 | 2½ x 1½ | 7.250 |
B31-2.5X2-AL6XN-7 | 2½ x 2 | 5.500 |
B31-3X1-AL6XN-7 | 3 x 1 | 11.250 |
B31-3X1.5-AL6XN-7 | 3 x 1½ | 9.250 |
B31-3X2-AL6XN-7 | 3 x 2 | 7.500 |
B31-3X2.5-AL6XN-7 | 3 x 2½ | 5.500 |
B31-4X2-AL6XN-7 | 4 x 2 | 11.750 |
B31-4X2.5-AL6XN-7 | 4 x 2½ | 9.750 |
B31-4X3-AL6XN-7 | 4 x 3 | 7.750 |
Some sizes are discontinued, please contact factory for further assistance.
Eccentric Butt Weld Reducers, 2009 BPEB32-Size-Material-Finish
AL-6XN Material Part #
(7 Finish) | Size OD
(in) | A
(in) |
---|---|---|
B32-0.75X0.5-AL6XN-7 | ¾ x ½ | 4.000 |
B32-1X0.5-AL6XN-7 | 1 x ½ | 4.500 |
B32-1X0.75-AL6XN-7 | 1 x ¾ | 4.000 |
B32-1.5X0.5-AL6XN-7 | 1½ x ½ | 5.500 |
B32-1.5X0.75-AL6XN-7 | 1½ x ¾ | 5.000 |
B32-1.5X1-AL6XN-7 | 1½ x 1 | 5.000 |
B32-2X1-AL6XN-7 | 2 x 1 | 7.250 |
B32-2X1.5-AL6XN-7 | 2 x 1½ | 5.250 |
B32-2.5X1-AL6XN-7 | 2½ x 1 | 9.250 |
B32-2.5X1.5-AL6XN-7 | 2½ x 1½ | 7.250 |
B32-2.5X2-AL6XN-7 | 2½ x 2 | 5.500 |
B32-3X1-AL6XN-7 | 3 x 1 | 11.250 |
B32-3X1.5-AL6XN-7 | 3 x 1½ | 9.250 |
B32-3X2-AL6XN-7 | 3 x 2 | 7.500 |
B32-3X2.5-AL6XN-7 | 3 x 2½ | 5.500 |
B32-4X2-AL6XN-7 | 4 x 2 | 11.750 |
B32-4X2.5-AL6XN-7 | 4 x 2½ | 9.750 |
B32-4X3-AL6XN-7 | 4 x 3 | 7.750 |
Some sizes are discontinued, please contact factory for further assistance.
Concentric Tri-Clamp x Butt Weld Reducers, 2009 BPEB31M-Size-Material-Finish
AL-6XN Material Part #
(7 Finish) | Size OD
(in) | A
(in) |
---|---|---|
B31M-0.75X0.5-AL6XN-7 | ¾ x ½ | 3.000 |
B31M-1X0.5-AL6XN-7 | 1 x ½ | 3.500 |
B31M-1X0.75-AL6XN-7 | 1 x ¾ | 3.000 |
B31M-1.5X0.75-AL6XN-7 | 1½ x ¾ | 4.000 |
B31M-1.5X1-AL6XN-7 | 1½ x 1 | 4.000 |
B31M-2X1-AL6XN-7 | 2 x 1 | 6.000 |
B31M-2X1.5-AL6XN-7 | 2 x 1½ | 4.000 |
B31M-2.5X1.5-AL6XN-7 | 2½ x 1½ | 6.000 |
B31M-2.5X2-AL6XN-7 | 2½ x 2 | 4.250 |
B31M-3X2-AL6XN-7 | 3 x 2 | 6.250 |
B31M-3X2.5-AL6XN-7 | 3 x 2½ | 4.250 |
B31M-4X2.5-AL6XN-7 | 4 x 2½ | 8.375 |
B31M-4X3-AL6XN-7 | 4 x 3 | 6.375 |
Some sizes are discontinued, please contact factory for further assistance.
Eccentric Tri-Clamp x Butt Weld Reducers, 2009 BPEB32M-Size-Material-Finish
AL-6XN Material Part #
(7 Finish) | Size OD
(in) | A
(in) |
---|---|---|
B32M-0.75X0.5-AL6XN-7 | ¾ x ½ | 3.000 |
B32M-1X0.5-AL6XN-7 | 1 x ½ | 3.500 |
B32M-1X0.75-AL6XN-7 | 1 x ¾ | 3.000 |
B32M-1.5X0.75-AL6XN-7 | 1½ x ¾ | 4.000 |
B32M-1.5X1-AL6XN-7 | 1½ x 1 | 4.000 |
B32M-2X1-AL6XN-7 | 2 x 1 | 6.000 |
B32M-2X1.5-AL6XN-7 | 2 x 1½ | 4.000 |
B32M-2.5X1.5-AL6XN-7 | 2½ x 1½ | 6.000 |
B32M-2.5X2-AL6XN-7 | 2½ x 2 | 4.250 |
B32M-3X2-AL6XN-7 | 3 x 2 | 6.250 |
B32M-3X2.5-AL6XN-7 | 3 x 2½ | 4.250 |
B32M-4X2.5-AL6XN-7 | 4 x 2½ | 8.375 |
B32M-4X3-AL6XN-7 | 4 x 3 | 6.375 |
Some sizes are discontinued, please contact factory for further assistance.
Concentric Tri-Clamp Reducers, 2009 BPEB31-14MP-Size-Material-Finish
AL-6XN Material Part #
(7 Finish) | Size OD
(in) | A
(in) |
---|---|---|
B31-14MP-0.75X0.5-AL6XN-7 | ¾ x ½ | 2.000 |
B31-14MP-1X0.5-AL6XN-7 | 1 x ½ | 2.500 |
B31-14MP-1X0.75-AL6XN-7 | 1 x ¾ | 2.000 |
B31-14MP-1.5X0.5-AL6XN-7 | 1 ½ x ½ | 3.500 |
B31-14MP-1.5X0.75-AL6XN-7 | 1 ½ x ¾ | 3.000 |
B31-14MP-1.5X1-AL6XN-7 | 1 ½ x 1 | 3.000 |
B31-14MP-2X1-AL6XN-7 | 2 x 1 | 5.000 |
B31-14MP-2X1.5-AL6XN-7 | 2 x 1 ½ | 3.000 |
B31-14MP-2.5X1-AL6XN-7 | 2 ½ x 1 | 7.000 |
B31-14MP-2.5X2-AL6XN-7 | 2 ½ x 2 | 3.000 |
B31-14MP-3X1.5-AL6XN-7 | 3 x 1 ½ | 7.000 |
B31-14MP-3X2-AL6XN-7 | 3 x 2 | 5.000 |
B31-14MP-3X2.5-AL6XN-7 | 3 x 2 ½ | 3.000 |
B31-14MP-4X3-AL6XN-7 | 4 x 3 | 5.125 |
Some sizes are discontinued, please contact factory for further assistance.
Eccentric Tri-Clamp Reducers, 2009 BPEB32-14MP-Size-Material-Finish
AL-6XN Material Part #
(7 Finish) | Size OD
(in) | A
(in) |
---|---|---|
B32-14MP-0.75X0.5-AL6XN-7 | ¾ x ½ | 2.000 |
B32-14MP-1X0.5-AL6XN-7 | 1 x ½ | 2.500 |
B32-14MP-1X0.75-AL6XN-7 | 1 x ¾ | 2.000 |
B32-14MP-1.5X0.5-AL6XN-7 | 1½ x ½ | 3.500 |
B32-14MP-1.5X0.75-AL6XN-7 | 1½ x ¾ | 3.000 |
B32-14MP-1.5X1-AL6XN-7 | 1½ x 1 | 3.000 |
B32-14MP-2X1-AL6XN-7 | 2 x 1 | 5.000 |
B32-14MP-2X1.5-AL6XN-7 | 2 x 1½ | 3.000 |
B32-14MP-2.5X1-AL6XN-7 | 2½ x 1 | 7.000 |
B32-14MP-3X2-AL6XN-7 | 3 x 2 | 5.000 |
B32-14MP-3X2.5-AL6XN-7 | 3 x 2½ | 3.000 |
B32-14MP-4X2-AL6XN-7 | 4 x 2 | 9.125 |
B32-14MP-4X3-AL6XN-7 | 4 x 3 | 5.125 |
Some sizes are discontinued, please contact factory for further assistance.
Tri-Clamp x Tri-Clamp Conical Reducers
AL-6XN Material Part # (PL Finish) | AL-6XN Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
SRED-0.75X0.5-AL6XN-PL | SRED-0.75X0.5-AL6XN-PO | ¾ x ½ | 1.25 |
SRED-1X0.5-AL6XN-PL | SRED-1X0.5-AL6XN-PO | 1 x ½ | 1.25 |
SRED-1X0.75-AL6XN-PL | SRED-1X0.75-AL6XN-PO | 1 x ¾ | 1.25 |
SRED-1.5X0.5-AL6XN-PL | SRED-1.5X0.5-AL6XN-PO | 1½ x ½ | 1.25 |
SRED-1.5X0.75-AL6XN-PL | SRED-1.5X0.75-AL6XN-PO | 1½ x ¾ | 1.25 |
SRED-1.5X1-AL6XN-PL | SRED-1.5X1-AL6XN-PO | 1½ x 1 | 1.25 |
SRED-2X0.5-AL6XN-PL | SRED-2X0.5-AL6XN-PO | 2 x ½ | 1.25 |
SRED-2X0.75-AL6XN-PL | SRED-2X0.75-AL6XN-PO | 2 x ¾ | 1.25 |
SRED-2X1-AL6XN-PL | SRED-2X0.75-AL6XN-PO | 2 x 1 | 1.25 |
SRED-2X1.5-AL6XN-PL | SRED-2X1.5-AL6XN-PO | 2 x 1½ | 1.25 |
SRED-2.5X0.5-AL6XN-PL | SRED-2.5X0.5-AL6XN-PO | 2½ x ½ | 1.25 |
SRED-2.5X0.75-AL6XN-PL | SRED-2.5X0.75-AL6XN-PO | 2½ x ¾ | 1.25 |
SRED-2.5X1-AL6XN-PL | SRED-2.5X1-AL6XN-PO | 2½ x 1 | 1.25 |
SRED-2.5X1.5-AL6XN-PL | SRED-2.5X1.5-AL6XN-PO | 2½ x 1½ | 1.25 |
SRED-2.5X2-AL6XN-PL | SRED-2.5X2-AL6XN-PO | 2½ x 2 | 1.25 |
SRED-3X0.5-AL6XN-PL | SRED-3X0.5-AL6XN-PO | 3 x ½ | 1.25 |
SRED-3X0.75-AL6XN-PL | SRED-3X0.75-AL6XN-PO | 3 x ¾ | 1.25 |
SRED-3X1-AL6XN-PL | SRED-3X1-AL6XN-PO | 3 x 1 | 1.25 |
SRED-3X1.5-AL6XN-PL | SRED-3X1.5-AL6XN-PO | 3 x 1½ | 1.25 |
SRED-3X2-AL6XN-PL | SRED-3X2-AL6XN-PO | 3 x 2 | 1.25 |
SRED-3X2.5-AL6XN-PL | SRED-3X2.5-AL6XN-PO | 3 x 2½ | 1.25 |
SRED-4X1-AL6XN-PL | SRED-4X1-AL6XN-PO | 4 x 1 | 1.25 |
SRED-4X1.5-AL6XN-PL | SRED-4X1.5-AL6XN-PO | 4 x 1½ | 1.25 |
SRED-4X2-AL6XN-PL | SRED-4X2-AL6XN-PO | 4 x 2 | 1.25 |
SRED-4X2.5-AL6XN-PL | SRED-4X2.5-AL6XN-PO | 4 x 2½ | 1.25 |
SRED-4X3-AL6XN-PL | SRED-4X3-AL6XN-PO | 4 x 3 | 1.25 |
More Reducers
For 304 and 316L reducers that meet 3-A sanitary or BPE standards, visit the Reducers for Food, Dairy, & Beverage and BPE Reducers pages. Need a more corrosion-resistant reducer? Check out the Hastelloy C-22 Reducers page for additional material options.
Still don't see what you need? Call CSI for configurations not listed or for custom fabrications.
Product Resources
See all resources by CSILiterature
Blog Posts
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for AL-6XN® Alloy Reducers have been saved to your dashboard!
Literature for AL-6XN® Alloy Reducers are already in your dashboard.