Gaskets for All Industries
Hygienic seals are used widely in virtually all sanitary applications to seal clamp connections in sanitary pipe lines.
Central States Industrial (CSI) stocks a wide variety of sanitary gaskets from Rubber Fab and Newman Gasket Company. We offer standard and specialty gaskets in several elastomers and fluoroelastomers. Our sanitary gaskets are compliant with FDA, USDA, and 3-A criteria. USP Class VI compliant gaskets are also available.
For more information about gaskets and how to choose the right one for your application, contact CSI today.
Standard Gaskets
CSI stocks sanitary Tri-Clamp® gaskets that are Animal Derived Ingredient (ADI) free. Buna-N gaskets are not USP Class VI and are not ADI free.
Flanged Gaskets
Flanged, Tri-Clamp sanitary gaskets are manufactured with flanges to aid in installation.
Size (in) | Buna-N | EPDM | FKM/Viton | Silicone | PTFE |
---|---|---|---|---|---|
1 | 40MPF-U-1 | 40MPF-E-1 | 40MPF-SFY-1 | 40MPF-X-1 | 40MPF-G-1 |
1½ | 40MPF-U-1.5 | 40MPF-E-1.5 | 40MPF-SFY-1.5 | 40MPF-X-1.5 | 40MPF-G-1.5 |
2 | 40MPF-U-2 | 40MPF-E-2 | 40MPF-SFY-2 | 40MPF-X-2 | 40MPF-G-2 |
2½ | 40MPF-U-2.5 | 40MPF-E-2.5 | 40MPF-SFY-2.5 | 40MPF-X-2.5 | 40MPF-G-2.5 |
3 | 40MPF-U-3 | 40MPF-E-3 | 40MPF-SFY-3 | 40MPF-X-3 | 40MPF-G-3 |
4 | 40MPF-U-4 | 40MPF-E-4 | 40MPF-SFY-4 | 40MPF-X-4 | 40MPF-G-4 |
6 | 40MOF-U-6 | 40MOF-E-6 | 40MOF-SFY-6 | 40MOF-X-6 | - |
Screen Gaskets
Screen gaskets are designed to be interchangeable with standard sanitary Tri-Clamp gaskets and are available in the USP Class VI elastomer of your choice, in a variety of mesh sizes, 21 micron through 4 mesh.
- Available in ½ – 6 inch
- 21 micron through 4 mesh
- EPDM, buna, FKM, silcone, PTFE, Tuf-Steel®, and Detectomer® Metal Detectable/X-rayable
Tri-Clamp Gasket Dimensions
Nominal Size (in) | ID (in) | ID (mm) | OD (in) | OD (mm) | Bead (in) | Bead (mm) |
---|---|---|---|---|---|---|
½ | 0.40 | 10.2 | 0.87 | 22 | * | * |
Âľ | 0.64 | 16.2 | 0.87 | 22 | * | * |
1 | 0.90 | 22.9 | 2.00 | 50.5 | 1.71 | 43.5 |
1½ | 1.39 | 35.3 | 2.00 | 50.5 | 1.71 | 43.5 |
2 | 1.88 | 47.8 | 2.52 | 64 | 2.22 | 56.5 |
2½ | 2.39 | 60.5 | 3.05 | 77.5 | 2.78 | 70.5 |
3 | 2.88 | 73.1 | 3.58 | 91 | 3.29 | 83.5 |
4 | 3.85 | 97.7 | 4.67 | 119 | 4.33 | 110 |
6 | 5.80 | 147.2 | 6.57 | 167 | 6.16 | 156.5 |
8 | 7.80 | 198 | 8.56 | 217.4 | 8.15 | 207 |
10 | 9.74 | 247.4 | 10.55 | 268 | 10.12 | 257 |
12 | 11.74 | 298.2 | 12.56 | 319 | 12.17 | 309 |
*½ and ¾ inch gaskets do not have a ferrule bead.
Bevel Seat Gaskets
Size (in) | EPDM | Viton | Tuf-Steel |
---|---|---|---|
1 | 40BS-E-1 | 40BS-BY-1 | 40BS-TS-1 |
1½ | 40BS-E-1.5 | 40BS-BY-1.5 | 40BS-TS-1.5 |
2 | 40BS-E-2 | 40BS-BY-2 | 40BS-TS-2 |
2½ | 40BS-E-2.5 | 40BS-BY-2.5 | 40BS-TS-2.5 |
3 | 40BS-E-3 | 40BS-BY-3 | 40BS-BY-3 |
4 | 40BS-E-4 | 40BS-BY-4 | 40BS-BY-4 |
HDI Gaskets
Size (in) | EPDM | Buna | PTFE | SFY |
---|---|---|---|---|
1 | HDI-40-E-1 | HDI-40-U-1 | HDI-40-G-1 | HDI-40-SFY-1 |
1½ | HDI-40-E-1.5 | HDI-40-U-1.5 | HDI-40-G-1.5 | HDI-40-SFY-1.5 |
2 | HDI-40-E-2 | HDI-40-U-2 | HDI-40-G-2 | HDI-40-SFY-2 |
2½ | HDI-40-E-2.5 | HDI-40-U-2.5 | HDI-40-G-2.5 | HDI-40-SFY-2.5 |
3 | HDI-40-E-3 | HDI-40-U-3 | HDI-40-G-3 | HDI-40-SFY-3 |
4 | HDI-40-E-4 | HDI-40-U-4 | HDI-40-G-4 | HDI-40-SFY-4 |
John Perry Gaskets
Size (in) | EPDM | Buna-N | PTFE | SFY |
---|---|---|---|---|
1 | 40JP-U-1 | 40JP-G-1 | 40JP-SFY-1 | |
1½ | 40JP-E-1.5 | 40JP-U-1.5 | 40JP-G-1.5 | 40JP-SFY-1.5 |
2 | 40JP-E-2 | 40JP-U-2 | 40JP-G-2 | 40JP-SFY-2 |
2½ | 40JP-E-2.5 | 40JP-U-2.5 | ||
3 | 40JP-E-3 | 40JP-U-3 | 40JP-G-3 | |
4 | 40JP-E-4 | 40JP-U-4 | 40JP-G-4 | 40JP-SFY-4 |
IPS Sch. 5 Tri-Clamp Gaskets
Size
(in) | Buna-N | PTFE | SFY |
---|---|---|---|
1 | 40MV-U-1 | 40MV-G-1 | 40MV-SFY-1 |
1½ | 40MV-U-1.5 | 40MV-G-1.5 | 40MV-SFY-1.5 |
2 | 40MV-U-2 | 40MV-G-2 | 40MV-SFY-2 |
2½ | 40MV-U-2.5 | 40MV-G-2.5 | 40MV-SFY-2.5 |
3 | 40MV-U-3 | 40MV-G-3 | 40MV-SFY-3 |
4 | 40MV-U-4 | 40MV-G-4 | 40MV-SFY-4 |
6 | 40MV-U-6 | 40MV-G-6 | 40MV-SFY-6 |
8 | 40MV-U-8 | 40MV-G-8 | 40MV-SFY-8 |
IPS Sch. 5 Tri-Clamp Flanged Gasket
Size (in) | Buna-N | Silicone | SFY |
---|---|---|---|
2 | 40MVF-U-2 | 40MVF-X-2 | 40MVF-SFY-2 |
3 | 40MVF-U-3 | 40MVF-X-3 | 40MVF-SFY-3 |
4 | 40MVF-U-4 | 40MVF-X-4 | 40MVF-SFY-4 |
6 | 40MVF-U-6 | 40MVF-X-6 | 40MVF-SFY-6 |
8 | 40MVF-U-8 | 40MVF-X-8 | 40MVF-SFY-8 |
10 | 40MVF-U-10 | 40MVF-X-10 | 40MVF-SFY-10 |
12 | 40MVF-U-12 | 40MVF-X-12 | 40MVF-SFY-12 |
IPS Sch. 5 Tri-Clamp Teflon Envelope Gasket
Size
(in) | PTFE | |
---|---|---|
1 | A40MV-GR-1 | |
1.5 | A40MV-GR-1.5 | |
2 | A40MV-GR-2 | |
2.5 | A40MV-GR-2.5 | |
3 | A40MV-GR-3 | |
4 | A40MV-GR-4 | |
6 | A40MV-GR-6 |
Product Resources
Literature
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for Gaskets for All Industries have been saved to your dashboard!
Literature for Gaskets for All Industries are already in your dashboard.