Camlock
Camlock, also known as cam and groove couplings provide a simple way to connect and disconnect tube, pipe, and hose. No special tools are required to connect and lock the male adapter to the female coupler. The cam arms on the coupler pull down the groove on the adapter, pushing the two components together and creating a tight seal.
These couplings are available in a variety of connection options including tube, pipe, threaded, hose barb, caps, and plugs in sizes from 1/2" through 6". Camlock couplings are available in stainless steel, Hastelloy® C276, aluminum, brass, and polypropylene.
Camlock Male Adapter x Tri-Clamp(Size)AMP-Material
316 Material Part # | Nominal Size
(in) | A
(in) | B (in) |
---|---|---|---|
05AMP-316 | ½ | 1.94 | 1.43 |
75AMP-316 | ¾ | 1.88 | 1.40 |
10AMP-316 | 1 | 2.25 | 1.74 |
15AMP-316 | 1½ | 2.63 | 2.06 |
20AMP-316 | 2 | 3.00 | 2.50 |
25AMP-316 | 2½ | 2.88 | 2.44 |
30AMP-316 | 3 | 3.31 | 2.75 |
40AMP-316 | 4 | 3.50 | 2.88 |
60AMP-316 | 6 | 3.75 | 3.00 |
Camlock Female Coupler x Tri-Clamp(Size)DMP-Material
316 Material Part # | Nominal Size
(in) | A
(in) | B (in) |
---|---|---|---|
05DMP-316 | ½ | 3.13 | 2.00 |
75DMP-316 | ¾ | 3.13 | 2.00 |
10DMP-316 | 1 | 3.63 | 2.51 |
15DMP-316 | 1½ | 3.94 | 2.81 |
20DMP-316 | 2 | 4.31 | 3.20 |
25DMP-316 | 2½ | 4.75 | 3.63 |
30DMP-316 | 3 | 4.94 | 3.82 |
40DMP-316 | 4 | 5.13 | 4.00 |
60DMP-316 | 6 | 6.06 | 4.54 |
Camlock Male Adapter x Butt Weld Tube OD(Size)AWB-Material
Part # | Nominal Size
(in) | Tube Wall Thickness (in) | A
(in) | B (in) |
---|---|---|---|---|
05AWB-316 | ½ | 0.065 | 1.43 | 0.53 |
075AWB-316 | ¾ | 0.065 | 1.40 | 0.75 |
10AWB-316 | 1 | 0.065 | 1.74 | 0.88 |
15AWB-316 | 1½ | 0.065 | 1.99 | 1.06 |
20AWB-316 | 2 | 0.065 | 2.06 | 1.25 |
25AWB-316 | 2½ | 0.065 | 2.50 | 1.75 |
30AWB-316 | 3 | 0.065 | 2.75 | 2.81 |
40AWB-316 | 4 | 0.083 | 2.88 | 3.75 |
60AWB-316 | 6 | 0.109 | 3.00 | 5.84 |
Camlock Male Adapter x Butt Weld Sch 10(Size)AWB-Material-S10
Part # | Nominal Size
(in) | Pipe Wall Thickness (in) | A
(in) | B (in) |
---|---|---|---|---|
05AWB-316-S10 | ½ | 0.083 | 1.43 | 0.53 |
075AWB-316-S10 | ¾ | 0.083 | 1.40 | 0.75 |
10AWB-316-S10 | 1 | 0.109 | 1.74 | 0.88 |
15AWB-316-S10 | 1½ | 0.109 | 1.99 | 1.06 |
20AWB-316-S10 | 2 | 0.109 | 2.06 | 1.25 |
25AWB-316-S10 | 2½ | 0.120 | 2.44 | 2.14 |
30AWB-316-S10 | 3 | 0.120 | 2.75 | 2.81 |
40AWB-316-S10 | 4 | 0.120 | 2.88 | 3.75 |
60AWB-316-S10 | 6 | 0.134 | 3.00 | 5.84 |
Camlock Male Adapter x Butt Weld Sch 40(Size)AWB-Material-S40
Part # | Nominal Size
(in) | Pipe Wall Thickness (in) | A
(in) | B (in) |
---|---|---|---|---|
05AWB-316-S40 | ½ | 0.109 | 1.43 | 0.53 |
075AWB-316-S40 | ¾ | 0.113 | 1.40 | 0.75 |
10AWB-316-S40 | 1 | 0.133 | 1.74 | 0.88 |
15AWB-316-S40 | 1½ | 0.145 | 1.99 | 1.06 |
20AWB-316-S40 | 2 | 0.154 | 2.06 | 1.25 |
25AWB-316-S40 | 2½ | 0.203 | 2.44 | 2.14 |
30AWB-316-S40 | 3 | 0.216 | 2.75 | 2.81 |
40AWB-316-S40 | 4 | 0.237 | 2.88 | 3.75 |
60AWB-316-S40 | 6 | 0.280 | 3.00 | 5.84 |
Camlock Female Coupler x Butt Weld Tube OD(Size)DWB-Material
Part # | Nominal Size
(in) | Tube Wall Thickness (in) | A
(in) | B (in) |
---|---|---|---|---|
05DWB-316 | ½ | 0.065 | 1.82 | 2.00 |
075DWB-316 | ¾ | 0.065 | 2.11 | 2.00 |
10DWB-316 | 1 | 0.065 | 2.44 | 2.51 |
15DWB-316 | 1½ | 0.065 | 3.56 | 2.81 |
20DWB-316 | 2 | 0.065 | 3.94 | 3.20 |
25DWB-316 | 2½ | 0.065 | 4.43 | 3.63 |
30DWB-316 | 3 | 0.065 | 5.46 | 3.82 |
40DWB-316 | 4 | 0.083 | 6.56 | 4.00 |
60DWB-316 | 6 | 0.109 | 7.57 | 4.54 |
Camlock Female Coupler x Butt Weld Sch 10(Size)DWB-Material-S10
Part # | Nominal Size
(in) | Pipe Wall Thickness (in) | A
(in) | B (in) |
---|---|---|---|---|
05DWB-316-S10 | ½ | 0.083 | 1.82 | 2.00 |
075DWB-316-S10 | ¾ | 0.083 | 2.11 | 2.00 |
10DWB-316-S10 | 1 | 0.109 | 2.44 | 2.51 |
15DWB-316-S10 | 1½ | 0.109 | 3.56 | 2.81 |
20DWB-316-S10 | 2 | 0.109 | 3.94 | 3.20 |
25DWB-316-S10 | 2½ | 0.120 | 4.43 | 3.63 |
30DWB-316-S10 | 3 | 0.120 | 5.46 | 3.82 |
40DWB-316-S10 | 4 | 0.120 | 6.56 | 4.00 |
60DWB-316-S10 | 6 | 0.134 | 7.57 | 4.54 |
Camlock Female Coupler x Butt Weld Sch 40(Size)DWB-Material-S40
Part # | Nominal Size
(in) | Pipe Wall Thickness (in) | A
(in) | B (in) |
---|---|---|---|---|
05DWB-316-S40 | ½ | 0.109 | 1.82 | 2.00 |
075DWB-316-S40 | ¾ | 0.113 | 2.11 | 2.00 |
10DWB-316-S40 | 1 | 0.133 | 2.44 | 2.51 |
15DWB-316-S40 | 1½ | 0.145 | 3.56 | 2.81 |
20DWB-316-S40 | 2 | 0.154 | 3.94 | 3.20 |
25DWB-316-S40 | 2½ | 0.203 | 4.43 | 3.63 |
30DWB-316-S40 | 3 | 0.216 | 5.46 | 3.82 |
40DWB-316-S40 | 4 | 0.237 | 6.56 | 4.00 |
60DWB-316-S40 | 6 | 0.280 | 7.57 | 4.54 |
Camlock Female Coupler Dust Cap(Size)V-Material
Part # | Nominal Size
(in) | A
(in) | B (in) | C (in) |
---|---|---|---|---|
05V-316 | ½ | 1.82 | 1.30 | 0.50 |
075V-316 | ¾ | 2.11 | 1.35 | 0.50 |
10V-316 | 1 | 2.44 | 1.60 | 0.62 |
15V-316 | 1½ | 3.56 | 1.96 | 0.86 |
20V-316 | 2 | 3.94 | 2.25 | 0.76 |
25V-316 | 2½ | 4.43 | 2.28 | 0.90 |
30V-316 | 3 | 5.49 | 2.27 | 1.03 |
40V-316 | 4 | 6.56 | 2.34 | 0.99 |
60V-316 | 6 | 10.16 | 2.76 | 1.14 |
Camlock Female Coupler Dust Cap with Locking Arms(Size)VL-Material
Part # | Nominal Size
(in) | A
(in) | B (in) | C (in) |
---|---|---|---|---|
05VL-316 | ½ | 1.82 | 1.30 | 0.50 |
075VL-316 | ¾ | 2.11 | 1.35 | 0.50 |
10VL-316 | 1 | 2.44 | 1.60 | 0.62 |
15VL-316 | 1½ | 3.56 | 1.96 | 0.86 |
20VL-316 | 2 | 3.94 | 2.25 | 0.76 |
25VL-316 | 2½ | 4.43 | 2.28 | 0.90 |
30VL-316 | 3 | 5.49 | 2.27 | 1.03 |
40VL-316 | 4 | 6.56 | 2.34 | 0.99 |
60VL-316 | 6 | 10.16 | 2.76 | 1.14 |
Camlock Male Dust Cap(Size)W-Material
Part # | Nominal Size
(in) | A
(in) | B (in) |
---|---|---|---|
05W-316 | ½ | 1.06 | 0.50 |
075W-316 | ¾ | 1.41 | 0.59 |
10W-316 | 1 | 1.35 | 0.96 |
15W-316 | 1½ | 2.06 | 0.50 |
20W-316 | 2 | 2.44 | 0.81 |
25W-316 | 2½ | 2.44 | 0.81 |
30W-316 | 3 | 2.03 | 1.00 |
40W-316 | 4 | 2.10 | 1.00 |
60W-316 | 6 | 2.28 | 1.00 |
Camlock Type A Male Adapter x FNPT Thread(Size)A-Material
Part # | Nominal Size
(in) | A
(in) | B (in) |
---|---|---|---|
05A-316 | ½ | 1.62 | 1.49 |
075A-316 | ¾ | 1.62 | 1.49 |
10A-316 | 1 | 1.91 | 1.76 |
15A-316 | 1½ | 2.29 | 2.44 |
20A-316 | 2 | 2.54 | 2.92 |
25A-316 | 2½ | 2.75 | 3.49 |
30A-316 | 3 | 2.84 | 4.22 |
40A-316 | 4 | 3.16 | 5.41 |
60A-316 | 6 | 3.35 | 7.70 |
Camlock Type B Female Coupler x NPT Thread(Size)B-Material
Part # | Nominal Size
(in) | A
(in) | B (in) |
---|---|---|---|
05B-316 | ½ | 2.11 | 2.10 |
075B-316 | ¾ | 2.11 | 2.10 |
10B-316 | 1 | 2.44 | 2.50 |
15B-316 | 1½ | 3.56 | 2.93 |
20B-316 | 2 | 3.94 | 3.20 |
25B-316 | 2½ | 4.43 | 3.63 |
30B-316 | 3 | 5.46 | 3.82 |
40B-316 | 4 | 6.56 | 4.00 |
60B-316 | 6 | 10.16 | 4.52 |
Camlock Type C Female Coupler x Hose Shank(Size)C-Material
Part # | Nominal Size
(in) | A
(in) | B (in) |
---|---|---|---|
05C-316 | ½ | 2.11 | 2.70 |
075C-316 | ¾ | 2.11 | 3.55 |
10C-316 | 1 | 2.44 | 4.06 |
15C-316 | 1½ | 3.56 | 4.82 |
20C-316 | 2 | 3.94 | 5.53 |
25C-316 | 2½ | 4.43 | 5.93 |
30C-316 | 3 | 5.46 | 6.32 |
40C-316 | 4 | 6.56 | 6.64 |
60C-316 | 6 | 10.16 | 9.50 |
Camlock Type D Female Coupler x FNPT Thread(Size)D-Material
Part # | Nominal Size
(in) | A
(in) | B (in) |
---|---|---|---|
05D-316 | ½ | 2.11 | 2.10 |
075D-316 | ¾ | 2.11 | 2.10 |
10D-316 | 1 | 2.44 | 2.50 |
15D-316 | 1½ | 3.56 | 2.80 |
20D-316 | 2 | 3.94 | 3.10 |
25D-316 | 2½ | 4.43 | 3.40 |
30D-316 | 3 | 5.46 | 3.50 |
40D-316 | 4 | 6.56 | 3.90 |
60D-316 | 6 | 10.16 | 4.40 |
Camlock Type E Male Coupler x Hose Shank(Size)E-Material
Part # | Nominal Size
(in) | A
(in) | B (in) |
---|---|---|---|
05E-316 | ½ | 1.26 | 3.21 |
075E-316 | ¾ | 1.26 | 3.78 |
10E-316 | 1 | 1.63 | 4.30 |
15E-316 | 1½ | 2.14 | 5.10 |
20E-316 | 2 | 2.64 | 5.75 |
25E-316 | 2½ | 3.07 | 6.63 |
30E-316 | 3 | 3.70 | 6.88 |
40E-316 | 4 | 4.71 | 7.20 |
60E-316 | 6 | 7.10 | 10.10 |
Camlock x Flange Adapter-Size-Material
Part # | Nominal Size
(in) | A
(in) | B (in) | C (in) | D (in) |
---|---|---|---|---|---|
38AMP-0.5 | ½ | 1.88 | 0.87 | 3.50 | 0.38 |
38AMP-0.75 | ¾ | 1.88 | 1.12 | 3.88 | 0.44 |
38AMP-1 | 1 | 2.31 | 1.37 | 4.25 | 0.50 |
38AMP-1.5 | 1½ | 2.75 | 1.87 | 5.00 | 0.62 |
38AMP-2 | 2 | 3.25 | 2.37 | 6.00 | 0.69 |
38AMP-2.5 | 2½ | 3.31 | 2.87 | 7.00 | 0.81 |
38AMP-3 | 3 | 3.69 | 3.37 | 7.50 | 0.88 |
38AMP-4 | 4 | 3.81 | 4.37 | 9.00 | 0.88 |
38AMP-6 | 6 | 4 | 6.37 | 11.00 | 0.94 |
Product Resources
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for Camlock have been saved to your dashboard!
Literature for Camlock are already in your dashboard.