Flex-Rite S-Series Silicone Hose
Ace Manufacturing's S-Series hoses are made from pharmaceutical grade, USP Class VI silicone with full traceability. The seamless, extruded, platinum-cured tubes are manufactured in clean room environment.
Models
S-Series hoses meet 3-A, USDA, FDA, and USP Class VI standards.
SXW High Purity Wire Reinforced
The SXW with low force-to-bend capabilities is a highly flexible suction, vacuum, and delivery hose. It's well suited for pharmaceutical, cosmetic, and food products transfer. The SXW is reinforced with 316 stainless steel wire to ensure a balance between strength and lightness.
Materials
Tube | FDA, 3-A, USP Class VI Silicone - Platinum Cured |
Cover | White translucent (colors available) |
Reinforcement | 4 ply polyester fabric w/316L stainless helix |
Temp. Range | -100 to 395°F |
Recommended Cleaning | CIP, SIP, Autoclave |
Length | 130 feet |
Technical Data
Model | ID (in) | OD (in) | Working Pressure
(PSI) | Min. Bend Radius
(in) | Weight per Ft
(lbs) | Vacuum (in Hg) |
---|---|---|---|---|---|---|
SXW050 | ½ | 0.94 | 150 | 1.5 | 0.31 | 29 |
SXW075 | Âľ | 1.18 | 150 | 2.0 | 0.40 | 29 |
SXW100 | 1 | 1.42 | 150 | 2.5 | 0.49 | 29 |
SXW125 | 1ÂĽ | 1.71 | 137 | 3.5 | 0.65 | 29 |
SXW150 | 1½ | 2.00 | 125 | 4.5 | 0.81 | 29 |
SXW200 | 2 | 2.52 | 110 | 5.5 | 1.05 | 29 |
SXW250 | 2½ | 3.09 | 85 | 7.0 | 1.55 | 29 |
SXW300 | 3 | 3.58 | 70 | 9.0 | 1.82 | 29 |
SXW400 | 4 | 4.61 | 50 | 14.5 | 2.38 | 29 |
SMW Multi-Ply Wire Reinforced Hose
The SMW multi-ply wire reinforced hose is a flexible, stainless steel wire-reinforced silicone hose. It is specially designed for bulk transfer, high-pressure, and vacuum process applications. Additionally, this hose is manufactured in a Class 1000 clean room and contains medical-grade platinum-cured silicone throughout. The SMW meets 3-A, USDA, FDA, and USP Class VI standards.
Materials
Tube | FDA, 3-A, USP Class VI silicone - Platinum cured |
Cover | White translucent |
Reinforcement | 4-ply, polyester fabric with stainless steel wire helix |
Temperature Rating | -100 – 395°F |
3-A Approved | 3/4 inch and larger |
Recommended Cleaning | CIP, SIP, Autoclave |
Technical Data
Model | ID (in) | OD (in) | Working Pressure (psi) | Min Bend Radius (in) | Vacuum (inHg) | Length (ft) |
---|---|---|---|---|---|---|
SMW050 | ½ | 0.93 | 200 | 3.0 | 29 | 24 |
SMW075 | Âľ | 1.11 | 200 | 5.0 | 29 | 24 |
SMW100 | 1 | 1.36 | 175 | 7.0 | 29 | 24 |
SMW150 | 1½ | 1.86 | 175 | 9.0 | 29 | 24 |
SMW200 | 2 | 2.36 | 150 | 11.0 | 29 | 24 |
SMW250 | 2½ | 2.86 | 110 | 12.0 | 29 | 15 |
SMW300 | 3 | 3.36 | 110 | 15.0 | 29 | 12 |
SMW400 | 4 | 4.36 | 90 | 18.0 | 29 | 12 |
SMD Multi-Ply Discharge Hose
A 4-ply, fabric reinforced hose, the SMD multi-ply discharge hose is designed for higher pressure applications. The inner diameter is a continuous extruded bore that ensures maximum smoothness and purity. This hose is available in standard polyester. The SMD meets 3-A, USDA, FDA, and USP Class VI standards.
Materials
Tube | FDA, 3-A, USP Class VI silicone - Platinum cured |
Cover | White translucent |
Reinforcement | 4-ply, polyester fabric |
Temperature Rating | -100 – 395°F |
3-A Approved | 3/4 inch and larger |
Recommended Cleaning | CIP, SIP, Autoclave |
Technical Data
Model | ID (in) | OD (in) | Working Pressure (psi) | Min Bend Radius (in) | Vacuum (inHg) | Length (ft) |
---|---|---|---|---|---|---|
SMD050 | ½ | .81 | 150 | 8.0 | 27 | 24 |
SMD075 | Âľ | 1.10 | 150 | 10.0 | 24 | 24 |
SMD100 | 1 | 1.35 | 150 | 12.0 | 20 | 24 |
SMD150 | 1½ | 1.85 | 150 | - | 17 | 24 |
SMD200 | 2 | 2.35 | 125 | - | 14 | 24 |
SMD250 | 2½ | 2.85 | 125 | - | 9 | 15 |
SMD300 | 3 | 3.35 | 125 | - | 6 | 12 |
SSD Single Braid Discharge Hose
The SSD is a braid reinforced silicone hose, processed with pharmaceutical grade elastomer. Designed for mid-range pressures and manufactured using standard polyester or Nome braid, the hose resists weathering and temperature extremes. The SSD meets 3-A, USDA, FDA, and USP Class VI standards.
Materials
Tube | FDA, 3-A, USP Class VI silicone - Platinum cured |
Cover | White translucent |
Reinforcement | Single-ply, polyester braid |
Temperature Rating | -100 – 395°F |
3-A Approved | 3/4 inch and larger |
Recommended Cleaning | CIP, SIP, Autoclave |
Technical Data
Model | ID (in) | OD (in) | Working Pressure (psi) | Min Bend Radius (in) | Length (ft) |
---|---|---|---|---|---|
SSD025 | ÂĽ | .52 | 135 | 1.5 | 50 |
SSD037 | â…ś | .66 | 100 | 2.0 | 50 |
SSD050 | ½ | .80 | 80 | 2.0 | 50 |
SSD062 | â…ť | .97 | 60 | 2.5 | 50 |
SSD075 | Âľ | 1.10 | 50 | - | 50 |
SSD100 | 1 | 1.36 | 45 | - | 50 |
SDB Double Braided Discharge Hose
The SDB high-pressure silicone, double-braided, non-metallic hose can be autoclaved, irradiated, or sterilized by ethylene oxide gas. The hose is designed to resist weathering and temperature extremes. The SDB meets 3-A, USDA, FDA, and USP Class VI standards.
Materials
Tube | FDA, 3-A, USP Class VI silicone - Platinum cured (clear) |
Cover | Solid white |
Reinforcement | 2-ply, polyester braid |
Temperature Rating | -100 – 395°F |
3-A Approved | 3/4 inch and larger |
Recommended Cleaning | CIP, SIP, Autoclave |
Technical Data
Model | ID (in) | OD (in) | Working Pressure (psi) | Min Bend Radius (in) | Length (ft) |
---|---|---|---|---|---|
SDB050 | ½ | 0.94 | 150 | 2.5 | 50 |
SDB075 | Âľ | 1.25 | 150 | 3.0 | 50 |
SDB100 | 1 | 1.47 | 125 | 3.5 | 50 |
SHF HI-FLEX Wire Reinforced Hose
The SHF HI-FLEX wire reinforced hose is extremely easy to handle. Reinforced with stainless steel wire, the hose ensures a balance between strength and lightness. This hose is designed for bulk transfer, high-pressure, and vacuum process applications. Short lengths are ideal for proportioning and load cells. The SHF meets 3-A, USDA, FDA, and USP Class VI standards.
Materials
Tube | FDA, 3-A, USP Class VI silicone - Platinum cured |
Cover | White translucent (colors available) |
Reinforcement | 4-ply, polyester fabric with stainless steel wire helix |
Temperature Rating | -100 – 395°F |
3-A Approved | 3/4 inch and larger |
Recommended Cleaning | CIP, SIP, Autoclave |
Technical Data
Model | ID (in) | OD (in) | Working Pressure (psi) | Min Bend Radius (in) | Vacuum (inHg) | Length (ft) |
---|---|---|---|---|---|---|
SHF050 | ½ | 0.94 | 150 | 1.50 | 28 | 24 |
SHF075 | Âľ | 1.18 | 150 | 2.00 | 28 | 24 |
SHF100 | 1 | 1.46 | 150 | 2.50 | 28 | 24 |
SHF150 | 1½ | 1.93 | 125 | 4.50 | 28 | 24 |
SHF200 | 2 | 2.44 | 105 | 5.50 | 28 | 24 |
SHF250 | 2½ | 2.91 | 75 | 7.00 | 28 | 15 |
SHF300 | 3 | 3.46 | 70 | 9.00 | 28 | 12 |
SHF400 | 4 | 4.49 | 50 | 14.50 | 28 | 12 |
Product Resources
See all resources by Ace SanitaryLiterature
Blog Posts
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for S-Series have been saved to your dashboard!
Literature for S-Series are already in your dashboard.