Alfa Laval LeviMag® Magnetic Mixer
The Alfa Laval LeviMag® is an aseptic magnetic mixer with a levitating impeller designed to maximize product yield and mix product down to the last drop. The four-wing impeller minimizes wear due to no direct contact between bearing surfaces. The LeviMag is available in five sizes featuring mixing speeds from 10 to 600 rpm. With the unique design of the magnetic coupling, the impeller is always levitating which allows for complete drainability and the free flow of CIP liquid around all parts of the mixer.
Application
Alfa Laval LeviMag magnetic mixers offer effective mixing for multiple processes within dairy, beverage, and food applications such as aseptic or sterile storage or buffer tanks where high demands on hygienic and aseptic design are required. Due to compact design the LeviMag is also an obvious choice for low level agitation.
Working Principle
A radial turbine installed inside the tank is rotated via the torque from a magnetic coupling. This creates mixing of the fluid inside the tank. The patented levitated design of the impeller makes the mixer fully drainable and able to run dry - hence it can mix to the last drop, securing maximum yield.
Unique Features
- Levitated Design: makes the bearing fully drainable fully drainable and minimize wear of the bearing.
- Replaceable Bearings: Both the female and male bearing can be replaced by the end user on site.
- High Efficiency Impeller: The impeller unit is flow optimized, which creates the possibility of gentle product treatment.
- Mixing to Last Drop: Dry running capability makes it possible to achieve maximum yield.
Available Versions
- Impeller with male/female bearing
- Impeller complete, with drive unit
Drive Unit Versions
- Painted (fan ventilated)
- Clean room finish, sealed surface conversion treatment (smooth, closed, no fan ventilated)
- Extended console for insulated tanks
Technical Data
Product Wetted Surface Finish | Ra <32 µinch Mech. Polished |
Working Pressure | -14.5 to 101.5 psi |
Impeller Diameters | 3.94, 5.91, 7.87, 9.84, 11.81 in |
Physical Data
Impeller and Weld Plate | 316L |
Drive Rotor, Shaft and Console/Flange | 304 |
Max. Temp. During Product Mixing | 194ÂşF |
Max. Temp. During CIP (max. 50 RPM) | 203ÂşF |
Max. Temp. During SIP (0 RPM) | 302ÂşF |
LeviMag WP50
Model | 3.94 in Impeller | 3.94 in Impeller | 3.94 in Impeller | 3.94 in Impeller | 5.94 in Impeller | 5.94 in Impeller | 5.94 in Impeller | 5.94 in Impeller |
---|---|---|---|---|---|---|---|---|
Console | Standard | Extended | Standard | Extended | Standard | Extended | Standard | Extended |
Configuration | Height + Painted Gear Motor | Height + Painted Gear Motor | Height + Clean Room Gear Motor | Height + Clean Room Gear Motor | Height + Painted Gear Motor | Height + Painted Gear Motor | Height + Clean Room Gear Motor | Height + Clean Room Gear Motor |
A | 3.94 | 3.94 | 3.94 | 3.94 | 5.91 | 5.91 | 5.91 | 5.91 |
B | 2.83 | 2.83 | 2.83 | 2.83 | 2.83 | 2.83 | 2.83 | 2.83 |
C | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
D | 2.95 | 4.92 | 2.95 | 4.92 | 2.95 | 4.92 | 2.95 | 4.92 |
E | 8.46 | 10.43 | 8.23 | 10.20 | 8.46 | 10.43 | 8.23 | 10.20 |
F | 13.39 | 13.39 | 12.13 | 12.13 | 13.39 | 13.39 | 12.13 | 12.13 |
G | 2.00 | 3.94 | 2.24 | 4.21 | 2.00 | 3.94 | 2.24 | 4.21 |
H | 4.49 | 4.49 | 4.25 | 4.25 | 4.49 | 4.49 | 4.25 | 4.25 |
I | 4.37 | 4.37 | 3.66 | 3.66 | 4.37 | 4.37 | 3.66 | 3.66 |
LeviMag WP81
Model | 7.87 in Impeller | 7.87 in Impeller | 7.87 in Impeller | 7.87 in Impeller | 9.84 in Impeller | 9.84 in Impeller | 9.84 in Impeller | 9.84 in Impeller | 11.81 in Impeller | 11.81 in Impeller | 11.81 in Impeller | 11.81 in Impeller |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Console | Standard | Extended | Standard | Extended | Standard | Extended | Standard | Extended | Standard | Extended | Standard | Extended |
Configuration | Height + Painted Gear Motor | Height + Painted Gear Motor | Height + Clean Room Gear Motor | Height + Clean Room Gear Motor | Height + Painted Gear Motor | Height + Painted Gear Motor | Height + Clean Room Gear Motor | Height + Clean Room Gear Motor | Height + Painted Gear Motor | Height + Painted Gear Motor | Height + Clean Room Gear Motor | Height + Clean Room Gear Motor |
A | 7.87 | 7.87 | 7.87 | 7.87 | 9.84 | 9.84 | 9.84 | 9.84 | 11.81 | 11.81 | 11.81 | 11.81 |
B | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 |
C | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 |
D | 3.50 | 5.47 | 3.50 | 5.47 | 3.50 | 5.47 | 3.50 | 5.47 | 3.50 | 5.47 | 3.50 | 5.47 |
E | 9.57 | 11.54 | 9.57 | 11.54 | 9.57 | 11.54 | 9.57 | 11.54 | 9.57 | 11.54 | 9.57 | 11.54 |
F | 13.94 | 13.94 | 14.06 | 14.06 | 13.94 | 13.94 | 14.06 | 14.06 | 13.94 | 13.94 | 14.06 | 14.06 |
G | 2.91 | 4.88 | 2.76 | 4.72 | 2.91 | 4.88 | 2.76 | 4.72 | 2.91 | 4.88 | 2.76 | 4.72 |
H | 4.49 | 4.49 | 4.61 | 4.61 | 4.49 | 4.49 | 4.61 | 4.61 | 4.49 | 4.49 | 4.61 | 4.61 |
I | 4.37 | 4.37 | 3.86 | 3.86 | 4.37 | 4.37 | 3.86 | 3.86 | 4.37 | 4.37 | 3.86 | 3.86 |
Product Resources
See all resources by Alfa LavalSpare Parts
- LeviMag Tools
-
Part Part Number Diagram Key Male Bearing Tool WP81 9615471901 1 Male Bearing Tool WP50 9615472301 2 Female Bearing Tool Kit WP81 9615469801 3, 3.1 Female Bearing Tool Kit WP50 9615469701 3, 3.2 Impeller Lifting Device WP81 9615472101 1 Impeller Lifting Device WP50 9615472501 2 Lifting Rod Handle Kit 9615469901 3,5,7 Lifting Rod Kit, 700mm 9615470101 6,4,7 Lifting Rod Kit, 200mm 9615470001 5,4,7 - LeviMag WP81 Drive Unit Spare Parts
-
Part Part Number Diagram Key Drive Rotor 9615434001 1 Screw 9615434401 2 Screw TE2601000389 4 Parallel Key 9615434701 5 Shaft, 205mm 9615433901 6 Shaft, 255mm 9615433902 6 Parallel Key 9615456801 7 Gear Motor, Blue, 0-22° 9615435101 8 Gear Motor, Blue, 23-45° 9615435103 8 Gear Motor, Clean Room, 0-22° 9615435102 8 Gear Motor, Clean Room, 23-45° 9615435104 8 Washer TE2601000166 9 Screw 9615362001 10 - LeviMag WP50 Drive Unit Spare Parts
-
Part Part Number Diagram Key Drive Rotor 9615454701 1 Screw 9615457001 2 Screw TE2601000389 4 Parallel Key 9615456601 Shaft, Length 173mm 9615454601 6 Shaft, Length 223mm 9615454602 6 Parallel Key 9615457401 7 Gear Motor, Blue, 0-12° 9615456701 8 Gear Motor, Blue, 23-45° 9615456703 8 Gear Motor, Clean Room, 0-22° 9615456702 8 Gear Motor, Clean Room, 23-45° 9615456704 8 Washer 9615462801 9 Screw TE2601000184 10 Clamp 9634086467 11
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for LeviMag Magnetic Mixer have been saved to your dashboard!
Literature for LeviMag Magnetic Mixer are already in your dashboard.